Epson PowerLite 994F vs Epson PowerLite L210SW
Epson PowerLite 994FMSRP $1,238 | MSRP $1,416 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 4,100 lm ISO | 4,000 lm ISO (Normal power) |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Throw ratio | 1.3–2.09:1 | 0.48–0.65:1 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Price | MSRP $1,238 | MSRP $1,416 |
| Room fit | ||
| Distance to screen | 2.9–4.6 m | 1.0–1.4 m |
| Brightness | ||
| Rated brightness | 4,100 lmDerived | 4,000 lmDerived |
| White light outputISO | 4,100 lm ISO | 4,000 lm ISO (Normal power) |
| Colour light output | 4,100 lm | 4,000 lm (Normal power) |
| Brightness by mode | — | Normal 4,000 lm · Eco 2,800 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.62 in | 0.59 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | Up to 16,000:1 | Over 2,500,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Lamp power | 230 W | — |
| Replacement lamp | ELPLP97 | — |
| Light-source life | 6,500 h normal · 17,000 h eco | 20,000 h normal · 30,000 h eco |
| Life defined as | — | 50% brightness |
| Light output control | — | Continuous |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.3–2.09:1 | 0.48–0.65:1 |
| Image size | 31–304 in | 53–300 in |
| Zoom | Optical | Digital |
| Zoom ratio | 1.61×Derived | — |
| Focal length | 18.2–29.1 mm | 6.4 mm |
| Aperture (f-number) | 1.51–1.77 | 1.6 |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 30° | 15° |
| Horizontal keystone | 30° | 15° |
| Auto keystone | Yes | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | VGA, + Component, + Composite | VGA |
| Max input resolution | — | DCI 4K |
| Audio inputs | 3.5 mm, RCA, Microphone | 3.5 mm, RCA, Microphone |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron | Crestron |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Ethernet | Yes | Yes |
| Casting | + AirPlay 2, Miracast | Miracast |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Speakers | 1 | — |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 309 × 282 × 90 mm | 325 × 337 × 90 mm |
| Weight | 3,100 g | 4,600 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | 3 × M4 | M4, 9 mm screws |
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | — | 20–80%RH |
| Altitude | 3,048 m | 3,048 m · high-altitude mode |
| Power draw | Normal 349 W · Eco 241 W | Max 272 W · Normal 272 W · Eco 208 W |
| Standby | 0.3 W | 0.5 W |
| Networked standby | 2 W | 2 W |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 (US: Class 1) |
| Risk group | RG2 | RG2 |
| FDA laser notice | — | Notice 57 |
| Marks | FCC | FCC, + UL |
| Support & ownership | ||
| Warranty | 2 yr (light source 3 mo) | 🇺🇸 US 3 yr or 20,000 h · 🇨🇦 CA 3 yr or 20,000 h |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EX9270_EN_EAI.pdf | https://files.support.epson.com/docid/cpd6/cpd63089.pdf |
| Spare parts | Lamp ELPLP97 · Air filter ELPAF54 | Air filter V13H134A60 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide | Power cord, Remote, Remote batteries, + HDMI cable |
