Epson PowerLite E20 vs ViewSonic LS560WH
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson PowerLite E20 MSRP $379 | ViewSonic LS560WHMSRP $649.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | 1 |
| Chip / panel diagonal | 0.55 in | 0.65 in |
| Native aspect ratio | 4:3 | 16:10 |
| Native resolution | 1024 Γ 768 | 1280 Γ 800 |
| Optics | ||
| Throw ratio | 1.44β1.95:1 | 0.49:1 |
| Projection distance table | 50β³: 1.46β1.98 m Β· 60β³: 1.76β2.38 m Β· 70β³: 2.05β2.78 m Β· 80β³: 2.35β3.18 m Β· 100β³: 2.94β3.98 m Β· 150β³: 4.42β5.98 m Β· 200β³: 5.9β7.97 m | 60β³: 0.63 m Β· 70β³: 0.74 m Β· 80β³: 0.84 m Β· 90β³: 0.95 m Β· 100β³: 1.05 m Β· 110β³: 1.16 m Β· 120β³: 1.26 m Β· 130β³: 1.37 m Β· 140β³: 1.47 m Β· 150β³: 1.58 m Β· 200β³: 2.1 m Β· 250β³: 2.63 m Β· 300β³: 3.16 m |
| Zoom type | Digital | Digital |
| Zoom ratio | 1.35Γ | β |
| Focus | Manual | Manual |
| Fixed offset | β | 110% |
| Focal length | 16.7 mm | 6.9 mm |
| F-number | 1.44 | 2.6 |
| Image size range | 30β350 in | 60β300 in |
| Vertical keystone | -30β30Β° | -40β40Β° |
| Horizontal keystone | -30β30Β° | -40β40Β° |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | Lamp | LED |
| Light source detail | UHE (Ultra High Efficiency) lamp | β |
| Lamp wattage | 210 W | β |
| Light source life | Eco: 12,000 h Β· Normal: 6,000 h | Normal: 30,000 h |
| Cool-down time | 0 s | β |
| Light-source dimming | β | Dynamic frame |
| Brightness | ||
| ISO light output | 3,400 lm | β |
| ANSI lumens | β | 2,000 lm |
| Colour light output (CLO) | 3,400 lm (colour) | β |
| Claimed brightness (non-standard) | β | 3,000 |
| Claimed brightness unit | β | LED lumens |
| Brightness by mode | High: 3,400 lm Β· Eco: 2,200 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 15,000:1 | 3,000,000:1 |
| Colour | ||
| Bit depth / 'number of colours' | 10 bitDerived | 30 bit |
| Calibration & picture control | ||
| Picture mode memories | β | 2 |
| Audio | ||
| Speaker power | 5 W | 2 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | β | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | β | HDMI: HDMI 1.4, HDCP 1.4 |
| Audio input terminals | 3.5 mm, Rca | 3.5 mm |
| Horizontal scan frequency | β | 15β102 kHz |
| Vertical scan frequency | β | 23β120 Hz |
| VGA input | Yes | No |
| USB media playback | No | β |
| RS-232 | Yes | Yes |
| LAN control | No | Yes |
| Control ecosystem drivers | β | Crestron |
| Wi-Fi | None | β |
| Ethernet | No | Yes |
| 3D | ||
| 3D support | β | Yes |
| 3D formats | β | Frame sequential, Frame packing, Top-bottom, Side-by-side |
| Setup automation | ||
| Auto keystone | No | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Eco: 28 dB(A) Β· Normal: 37 dB(A) | Normal: 34 dB(A) Β· Eco: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 0β90%RH |
| Altitude / high-altitude mode | 3,048 m | 3,000 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, Tilt-limited |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption by mode | Eco: 235 W Β· Normal: 345 W | Normal: 229 W |
| Standby power | 0.3 W | 0.5 W |
| Physical & installation | ||
| Width | 302 mm | 293 mm |
| Depth | 249 mm | 221 mm |
| Height | 92 mm | 115 mm |
| Weight | 2.7 kg | 2.85 kg |
| Colours / finishes | White | β |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 9 | Thread: M4 Β· Screw length mm: 8 |
| Sealed optical engine | β | Yes |
| Air filter | Replaceable | None |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Safety & market certifications | FCC, UL | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr Β· πͺπΊ EU 3 yr | πΊπΈ US 3 yr |
| Light-source warranty | 90 days (lamp limited warranty) | 1 year |
| User manual | https://files.support.epson.com/docid/cpd5/cpd59679.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS510W_LS510WH_LS510WH-2_LS560W_LS560WH_LS560HDH/LS510W_LS510WH_LS510WH-2_LS560W_LS560WH_LS560HDH_UG_ENG.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Hdmi cable, Remote, Batteries, Software cd, Quick setup guide, Warranty card | Power cord, Remote, Quick start guide, Lens cover, Warranty card |
| Remote type | β | IR |
