Epson PowerLite L210SW vs ViewSonic LS610WH
MSRP $1,416 | ViewSonic LS610WHMSRP $749 | |
|---|---|---|
| Key differences | ||
| White light output | 4,000 lm ISO (Normal power) | 4,000 lm ANSI |
| Throw ratio | 0.48–0.65:1 | 1.37–1.64:1 |
| Light source | Laser (phosphor) | LED |
| Fan noise | Normal 37 dB(A) · Eco 27 dB(A) | Normal 32 dB(A) · Eco 27 dB(A) |
| Price | MSRP $1,416 | MSRP $749 |
| Room fit | ||
| Distance to screen | 1.0–1.4 m | 3.0–3.5 m |
| Brightness | ||
| Rated brightness | 4,000 lmDerived | 4,000 lmDerived |
| White light output | 4,000 lm ISO (Normal power) | 4,000 lm ANSI |
| Colour light output | 4,000 lm (Normal power) | — |
| Claimed brightness (non-standard) | — | 5,000 lm |
| Brightness by mode | Normal 4,000 lm · Eco 2,800 lm | — |
| Eco brightness | 70%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.59 in | 0.65 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | Over 2,500,000:1 | 3,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | LED |
| Emitter | — | 4-channel LED |
| Light-source life | 20,000 h normal · 30,000 h eco | 60,000 h |
| Life defined as | 50% brightness | — |
| Light output control | Continuous | — |
| Optics | ||
| Throw ratio | 0.48–0.65:1 | 1.37–1.64:1 |
| Image size | 53–300 in | 30–300 in |
| Zoom | Digital | Optical |
| Zoom ratio | — | 1.2×Derived |
| Focal length | 6.4 mm | 19.16–23.02 mm |
| Aperture (f-number) | 1.6 | 1.6–1.75 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 15° | 40° |
| Horizontal keystone | 15° | 40° |
| Auto keystone | No | — |
| Corner correction | — | 4-corner |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA | — |
| Max input resolution | DCI 4K | 1080p |
| Audio inputs | 3.5 mm, + RCA, + Microphone | 3.5 mm |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Ethernet | Yes | Yes |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 16 W | 10 W |
| Speakers | — | 1 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 325 × 337 × 90 mm | 386 × 276 × 116 mm |
| Weight | 4,600 g | 5,000 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear, + Portrait, + 360° | Table, Ceiling, Rear |
| Ceiling mount | M4, 9 mm screws | M4, 12.8–15.8 mm screws |
| Dust filter | Replaceable | None |
| Ingress protection | — | IP5X (light engine) |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 10–90%RH |
| Altitude | 3,048 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 272 W · Normal 272 W · Eco 208 W | 310 W |
| Standby | 0.5 W | Up to 0.5 W |
| Networked standby | 2 W | — |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 27 dB(A) | Normal 32 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 1) | — |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | + FCC, + UL | + CE |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr or 20,000 h · 🇨🇦 CA 3 yr or 20,000 h | 3 yr (light source 1 yr) |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63089.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS610WH_LS610HDH/LS610WH_LS610HDH_UG_ENG.pdf |
| Spare parts | Air filter V13H134A60 | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + HDMI cable | Power cord, Remote, + Quick start guide |
| Remote | — | IR |
