Epson PowerLite L210W vs ViewSonic LS831WU
Epson PowerLite L210WMSRP $1,089 | MSRP $2,500 | |
|---|---|---|
| Key differences | ||
| White light output | 4,500 lm ISO (Normal power) | 4,500 lm ANSI |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Throw ratio | 1.41–2.26:1 | 0.25:1 |
| Fan noise | Normal 37 dB(A) · Eco 27 dB(A) | — |
| Price | MSRP $1,089 | MSRP $2,500 |
| Room fit | ||
| Distance to screen | 3.0–4.9 m | 0.54 m |
| Brightness | ||
| Rated brightness | 4,500 lmDerived | 4,500 lmDerived |
| White light output | 4,500 lm ISO (Normal power) | 4,500 lm ANSI |
| Colour light output | 4,500 lm (Normal power) | — |
| Brightness by mode | Normal 4,500 lm · Eco 3,100 lm | — |
| Eco brightness | 69%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.59 in | — |
| On-screen resolution | WXGA (1280 × 800)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | Over 2,500,000:1 | 3,000,000:1 |
| Calibration | ||
| Picture mode memories | — | 2 |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h |
| Life defined as | 50% brightness | — |
| Light output control | Continuous | — |
| Warm-up time | 30 s | — |
| Optics | ||
| Throw ratio | 1.41–2.26:1 | 0.25:1 |
| Image size | 30–300 in | 70–200 in |
| Zoom | Optical | None |
| Zoom ratio | 1.6×Derived | — |
| Focal length | 18.2–29.1 mm | — |
| Aperture (f-number) | 1.51–1.77 | — |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 30° | 5° |
| Horizontal keystone | 30° | 5° |
| Auto keystone | No | — |
| Corner correction | — | 4-corner |
| Grid warp | Yes | — |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | VGA | VGA, + Composite, + HDBaseT |
| Max input resolution | DCI 4K | 4K UHD |
| Audio inputs | 3.5 mm, RCA, + Microphone | 3.5 mm, RCA |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232, + 12 V trigger |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Ethernet | Yes | Yes |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 16 W | 20 W |
| Speakers | — | 2 |
| Layout | Mono | Stereo |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 325 × 299 × 90 mm | 492 × 387 × 157 mm |
| Weight | 4,200 g | 9,900 g |
| Orientations | Table, Ceiling, Rear, + Portrait, + 360° | Table, Ceiling, Rear |
| Ceiling mount | 9 × M4, 9 mm screws | M4, 12.8–15.8 mm screws |
| Dust filter | Replaceable | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 10–90%RH |
| Altitude | 3,048 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 272 W · Normal 272 W · Eco 208 W | 504 W |
| Standby | 0.5 W | Up to 0.5 W |
| Networked standby | 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 27 dB(A) | — |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | — |
| Marks | FCC, + UL | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63079.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS831WU/LS831WU_UG_ENG.pdf |
| Spare parts | Air filter V13H134A60 | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + HDMI cable | Power cord, Remote, + Quick start guide, + VGA cable |
| Remote | — | IR |
