Epson PowerLite L530U vs NEC NP-PE506WL
MSRP $2,943 | NEC NP-PE506WL$2,399 | |
|---|---|---|
| Key differences | ||
| Native resolution | WUXGA (1920 × 1200) | WXGA (1280 × 800) |
| Throw ratio | 1.35–2.2:1 | 1.2–2.1:1 |
| Fan noise | Normal 31 dB(A) · Eco 23 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Price | MSRP $2,943 | $2,399 |
| Room fit | ||
| Distance to screen | 2.9–4.7 m | 2.6–4.5 m |
| Brightness | ||
| Rated brightness | 5,200 lmDerived | 5,200 lmDerived |
| White light outputISO | 5,200 lm ISO | 5,200 lm ISO |
| Colour light output | 5,200 lm | — |
| Brightness uniformity | 86% | — |
| Brightness by mode | Normal 5,200 lm · Eco 3,640 lm | — |
| Eco brightness | 70%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WUXGA (1920 × 1200) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | Up to 2,500,000:1 | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Picture mode memories | 10 | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h max · 30,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | Continuous |
| Constant brightness mode | Yes | — |
| Warm-up time | 30 s | — |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.35–2.2:1 | 1.2–2.1:1 |
| Image size | 50–500 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.63×Derived | 1.75×Derived |
| Focal length | 20–31.8 mm | 17.42–28.99 mm |
| Aperture (f-number) | 1.5–1.7 | 1.7–2.21 |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical lens shift | ±50% | 0–55% |
| Horizontal lens shift | ±20% | ±26% |
| Motorised lens shift | — | No |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | — | Yes |
| Grid warp | — | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA, + HDBaseT | VGA |
| Max input resolution | DCI 4K | 4K UHD |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15–92 kHz | 15–100 kHz |
| Vertical scan | 50–85 Hz | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 4 | — |
| Ethernet | Yes | Yes |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 440 × 304 × 122 mm | 405 × 358 × 137 mm |
| Weight | 8,200 g | 7,850 g |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, + Portrait, 360° |
| Dust filter | Replaceable | — |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 3,048 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Normal 301 W · Eco 232 W | Max 330 W · Normal 330 W · Eco 212 W |
| Standby | 0.3 W | 0.2 W |
| Networked standby | 2 W | 0.7 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 31 dB(A) · Eco 23 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | Notice 57 |
| Marks | FCC | + UKCA, FCC |
| Support & ownership | ||
| Warranty | 3 yr | 🇺🇸 US 5 yr · 🇨🇦 CA 5 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd61218.pdf | https://sharp-displays.jp.sharp/support/webdl/dl_service/data/projector/manual/PE506UL_manual_ENG.pdf |
| Spare parts | Air filter V13H134A56 · Mount V12H808001 · Mount V12H809001 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + HDMI cable, + Lens cap | Power cord, Remote, Remote batteries, Quick start guide, + User manual, + VGA cable |
| Remote | — | IR |
