Epson PowerLite L690SE vs Panasonic PT-RZ660
MSRP $5,710 | Panasonic PT-RZ660$4,292.34 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 6,000 lm ISO | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Throw ratio | 0.5–0.7:1 | 1.7–2.4:1 |
| Fan noise | Normal 36 dB(A) · Eco 26 dB(A) | 35 dB(A) |
| Price | MSRP $5,710 | $4,292.34 |
| Room fit | ||
| Distance to screen | 1.1–1.5 m | 3.7–5.2 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputISO | 6,000 lm ISO | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Colour light output | 6,000 lm | — |
| Brightness uniformity | 88% | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.67 in | 0.67 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | — | None |
| Contrast | ||
| Dynamic contrast | Up to 5,000,000:1 | 10,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Laser wavelengths | — | B 455 nmDerived |
| Light-source life | 30,000 h max · 20,000 h normal · 20,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Constant brightness mode | — | Yes |
| Optics | ||
| Throw ratio | 0.5–0.7:1 | 1.7–2.4:1 |
| Image size | 100–500 in | 50–600 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.4×Derived | 1.41×Derived |
| Focal length | 7.54–10.55 mm | 25.6–35.7 mm |
| Aperture (f-number) | 1.8–2 | 1.7–1.9 |
| Focus | Manual | Motorised |
| Vertical lens shift | ±50% | -16–50% |
| Horizontal lens shift | ±20% | -30–10% |
| Motorised lens shift | No | — |
| Vertical keystone | 30° | 40° |
| Horizontal keystone | 30° | 15° |
| Corner correction | — | 4-corner |
| Grid warp | Yes | — |
| Interchangeable lens | — | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | HDMI |
| HDMI inputs (count) | 2Derived | 1Derived |
| Other video inputs | HDBaseT | + VGA, HDBaseT, + SDI |
| Max input resolution | — | WUXGA |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 1 |
| Control-system drivers | + Control4, Crestron, + AMX | Crestron |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | 0 | 0 |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 440 × 304 × 122 mm | 498 × 581 × 200 mm |
| Weight | 9,299 g | 23,100 g |
| Colours | White | + Black, White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | — | 5 × M6, 12 mm screws |
| Dust filter | Replaceable | — |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 20–80%RH | 10–80%RH |
| Altitude | 3,048 m | 4,200 m |
| Power draw | Max 432 W · Normal 432 W · Eco 313 W | Max 700 W |
| Standby | 0.3 W | 0.3 W |
| Networked standby | 2.4 W | 3 W |
| Power supply | Built in | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 36 dB(A) · Eco 26 dB(A) | 35 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | — | RG2 |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr | 3 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EBL890E_EN_EAI.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-08/rz770_rz660_manual_en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide | Power cord, Remote, Remote batteries, + Lens cap, + Software CD |
