Formovie Cinema Edge vs Formovie THEATER Premium
Formovie Cinema EdgeMSRP $2,499 | Formovie THEATER Premium$2,999 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 2,100 lm ISO | 2,200 lm ISO |
| Throw ratio | 0.23:1 | 0.21:1 |
| HDR formats | HDR10, HLG | HDR10, + HDR10+, HLG, + Dolby Vision |
| Fan noise | Up to 32 dB(A) | Up to 28 dB(A) |
| Price | MSRP $2,499 | $2,999 |
| Room fit | ||
| Distance to screen | 0.51 m | 0.46 m |
| Brightness | ||
| Rated brightness | 2,100 lmDerived | 2,200 lmDerived |
| White light outputISO | 2,100 lm ISO | 2,200 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | XPR 4-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | — | 3,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 110% | BT.2020 107% area |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, + HDR10+, HLG, + Dolby Vision |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| Greyscale control points | — | 11 |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light engine | — | ALPD 4.0 RGB+ |
| Light-source life | — | 30,000 h |
| Optics | ||
| Throw ratio | 0.23:1 | 0.21:1 |
| Throw measured from | — | Rear of the case |
| Image size | 80–150 in | 80–150 in |
| Zoom | — | None |
| Focus | Motorised | Motorised |
| Autofocus | — | No |
| Auto keystone | — | No |
| Corner correction | 8-point | 8-point |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | — | 4K UHD: 60 Hz |
| Max refresh at 4K | — | 60 HzDerived |
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 · HDMI 2.1 (eARC) | 2 × HDMI 2.1 (HDCP 2.2) · HDMI 2.1 (eARC, HDCP 2.2) |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.1Derived |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.0 | 5.0 |
| Ethernet | Yes | Yes |
| Smart platform | Google TV | Google TV |
| OS version | — | 12 |
| Google-certified | — | Yes |
| Chipset | — | MediaTek MT9629 |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 32 GB |
| Netflix | Built in | Built in |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 30 W | 30 W |
| Speakers | 2 | 2 |
| Layout | — | Stereo |
| Tuned by | — | Bowers & Wilkins |
| Audio formats | + Dolby Audio, + DTS | + Dolby Atmos, + DTS:X |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 456 × 308 × 91 mm | 550 × 349 × 108 mm |
| Weight | 7,000 g | 9,800 g |
| Orientations | Table, Ceiling | Table, Ceiling |
| Ceiling mount | 4 × M4 | M4, 10 mm screws |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Power draw | Up to Max 300 W | Max 350 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 2 W | Up to 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 32 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | Yes |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | + CE, + UKCA, FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr · 🇪🇺 EU 2 yr · 🇬🇧 GB 2 yr | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr · 🇪🇺 EU 2 yr · 🇬🇧 GB 2 yr |
| User manual | — | https://cdn.shopify.com/s/files/1/0696/7446/7362/files/Formovie_Theater_Premium_Laser_TV_User_Manual-20250718.pdf?v=1753082907 |
| In the box | ||
| In the box | Power cord, Remote, User manual, Warranty card, Cleaning kit | Power cord, Remote, User manual, Warranty card, Cleaning kit |
| Remote | Voice | Voice |

