Formovie Cinema Edge vs ViewSonic X2000B-4K
Formovie Cinema EdgeMSRP $2,499 | MSRP $2,199 | |
|---|---|---|
| Key differences | ||
| White light output | 2,100 lm ISO | 2,000 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 0.23:1 | 0.22:1 |
| Fan noise | Up to 32 dB(A) | Normal 32 dB(A) · Eco 30 dB(A) |
| Price | MSRP $2,499 | MSRP $2,199 |
| Room fit | ||
| Distance to screen | 0.51 m | 0.49 m |
| Brightness | ||
| Rated brightness | 2,100 lmDerived | 2,000 lmDerived |
| White light output | 2,100 lm ISO | 2,000 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 110% | Rec. 709 100% (u′v′) |
| Colour bit depth (per channel) | — | 10 bit |
| Colour temperature presets | — | D93, D65, Custom |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping | — | Adjustable |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light-source life | — | 20,000 h |
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | 0.23:1 | 0.22:1 |
| Throw measured from | — | Rear of the case |
| Image size | 80–150 in | 65–150 in |
| Projection offset | — | 140% |
| Zoom | — | None |
| Focal length | — | 2.34 mm |
| Aperture (f-number) | — | 3.2 |
| Focus | Motorised | Motorised |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Corner correction | 8-point | 4-corner |
| Grid warp | — | Yes |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | — | 4K UHD: 60 Hz |
| Max refresh at 4K | — | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 · HDMI 2.1 (eARC) | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (ARC, HDCP 2.2) |
| HDMI inputs (count) | 3Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.0Derived |
| Max input resolution | — | 4K UHD |
| USB media playback | Yes | Yes |
| Horizontal scan | — | 15–135 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 4 |
| Bluetooth | 5.0 | 4.2 |
| Ethernet | Yes | Yes |
| Smart platform | Google TV | — |
| RAM | 2 GB | — |
| Storage | 32 GB | 32 GB |
| Netflix | Built in | Via dongle |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 30 W | 50 W |
| Speakers | 2 | 2 |
| Layout | — | Stereo |
| Tuned by | — | Harman Kardon |
| Audio formats | Dolby Audio, DTS | Dolby Audio, DTS |
| Audio outputs | 3.5 mm, + Optical, + HDMI eARC | 3.5 mm, + HDMI ARC, + Bluetooth |
| HDMI audio return | eARCDerived | ARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 456 × 308 × 91 mm | 451 × 332 × 100 mm |
| Weight | 7,000 g | 6,800 g |
| Colours | — | Black |
| Orientations | Table, Ceiling | Table, Ceiling, + Rear |
| Ceiling mount | 4 × M4 | M4, screws ≤ 12 mm |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 0–90%RH |
| Altitude | — | High-altitude mode |
| Power draw | Up to Max 300 W | 250 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 32 dB(A) | Normal 32 dB(A) · Eco 30 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | Yes |
| FDA laser notice | Notice 57 | — |
| Marks | + FCC | + CE |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr · 🇪🇺 EU 2 yr · 🇬🇧 GB 2 yr | 3 yr (light source 1 yr) |
| In the box | ||
| In the box | Power cord, Remote, + User manual, + Warranty card, + Cleaning kit | Power cord, Remote, + Quick start guide |
| Remote | Voice | Backlit |
