Formovie THEATER Premium vs Hisense PX1
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
Formovie THEATER PremiumMSRP $3,499 | Hisense PX1 MSRP $3,299 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | — |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native resolution | 1920 × 1080 | — |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 3840 × 2160 | 3840 × 2160 |
| Optics | ||
| Throw ratio | 0.21:1 | 0.25:1 |
| Throw reference point | Rear | Rear |
| Projection distance table | 80″: 0.07 m · 90″: 0.12 m · 100″: 0.17 m · 120″: 0.26 m · 150″: 0.4 m | 100″: 0.32 m · 110″: 0.38 m · 120″: 0.43 m |
| Zoom type | None | — |
| Focus | Motorized | Motorized |
| Image size range | 80–150 in | 100–120 in |
| Corner / warp correction | 8pt | — |
| Light source | ||
| Light source type | Laser (phosphor) | RGB triple laser |
| Light source detail | ALPD® RGB+ 4.0 triple color laser (blue laser + phosphor with a secondary RGB laser set) | TriChroma triple laser (red, green, blue) |
| Light source life | Rated: 30,000 h | Rated: 25,000 h |
| Life definition | Unspecified | — |
| Brightness | ||
| ISO light output | 2,200 lm | — |
| Claimed brightness (non-standard) | — | 2,000 |
| Claimed brightness unit | — | Peak lumens |
| Contrast & black level | ||
| Dynamic contrast | 3,000:1 | 1,000,000:1 |
| Colour | ||
| BT.2020 gamut | 107% | 107% |
| Gamut metric | — | Area |
| Filmmaker Mode | — | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | — |
| Greyscale control points | 11 | — |
| HDR | ||
| HDR formats | Dolby Vision, HDR10+, HDR10, HLG | HDR10, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840×2160: 60 Hz | 3840×2160: 60 Hz |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 30 W | 30 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | Stereo |
| Audio partner | Bowers & Wilkins | — |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | — |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI ARC | Yes | Yes |
| HDMI eARC | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | — | 3840 × 2160 |
| HDMI port count | 3 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.2; HDMI 2: HDMI 2.1, HDCP 2.2; HDMI 3: HDMI 2.1, HDCP 2.2, eARC | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC |
| USB media playback | Yes | — |
| Control ecosystem drivers | — | Alexa, Control4 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth version | 5.0 | — |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Android TV |
| OS version | 12 | — |
| Certified OS | Yes | Yes |
| Netflix | Native | — |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | 2 GB | — |
| Storage | 32 GB | — |
| SoC | MT9629 | — |
| 3D | ||
| 3D support | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| Setup automation | ||
| Autofocus | None | — |
| Auto keystone | No | — |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | — |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Operating humidity | 20–80%RH | — |
| Operating orientations | Table, Ceiling | — |
| Rated voltage | 100–240 V | 120 V |
| Rated frequency | 50–60 Hz | 60 Hz |
| Power consumption (max) | 350 W | 200 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | — |
| Physical & installation | ||
| Width | 550 mm | 521 mm |
| Depth | 349 mm | 325 mm |
| Height | 108 mm | 160 mm |
| Weight | 9.8 kg | 9.21 kg |
| Colours / finishes | — | Navy blue |
| Mount hole pattern | Thread: M4 · Screw length mm: 10–10 | — |
| Safety & compliance | ||
| Photobiological risk group | RG2 | — |
| Laser product class | Class 1 laser product | — |
| Safety & market certifications | FCC, CE, UKCA | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr · 🇪🇺 EU 2 yr · 🇬🇧 GB 2 yr | 🇺🇸 US 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0696/7446/7362/files/Formovie_Theater_Premium_Laser_TV_User_Manual-20250718.pdf?v=1753082907 | — |
| In the box | ||
| Box contents | Projector, Remote, Power cord, User manual, Warranty card, Cleaning cloth | Remote, Power cord, Cleaning kit, Quick start guide |
| Remote type | Voice | Voice |
