Formovie THEATER Premium vs Samsung The Premiere LPU7D
Bold marks the better figure where both are stated to the same standard. โโโ means the manufacturer doesn't state it.
Formovie THEATER PremiumMSRP $3,499 | Samsung The Premiere LPU7DMSRP $2,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | โ |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | โ |
| Native aspect ratio | โ | 16:9 |
| Native resolution | 1920 ร 1080 | โ |
| Pixel shift | XPR 4-way | โ |
| Addressable resolution | 3840 ร 2160 | 3840 ร 2160 |
| Optics | ||
| Throw ratio | 0.21:1 | 0.25:1 |
| Throw reference point | Rear | โ |
| Projection distance table | 80โณ: 0.07 m ยท 90โณ: 0.12 m ยท 100โณ: 0.17 m ยท 120โณ: 0.26 m ยท 150โณ: 0.4 m | 90โณ: 0.21 m ยท 100โณ: 0.27 m |
| Zoom type | None | None |
| Focus | Motorized | Manual |
| Vertical lens shift | โ | 0% |
| Interchangeable lens | โ | No |
| Image size range | 80โ150 in | 90โ120 in |
| Corner / warp correction | 8pt | โ |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | ALPDยฎ RGB+ 4.0 triple color laser (blue laser + phosphor with a secondary RGB laser set) | Single Laser |
| Light source life | Rated: 30,000 h | Normal: 20,000 h |
| Life definition | Unspecified | โ |
| Brightness | ||
| ISO light output | 2,200 lm | 2,500 lm |
| Contrast & black level | ||
| Native on/off contrast | โ | 1,000:1 |
| Dynamic contrast | 3,000:1 | 2,000,000:1 |
| Colour | ||
| BT.2020 gamut | 107% | โ |
| Bit depth / 'number of colours' | โ | 10 bit |
| Filmmaker Mode | โ | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | โ |
| Greyscale control points | 11 | โ |
| HDR | ||
| HDR formats | Dolby Vision, HDR10+, HDR10, HLG | HDR10+, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | โ |
| Max refresh rate | 3840ร2160: 60 Hz | 3840ร2160: 60 Hz |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 30 W | 30 W |
| Speaker count | 2 | โ |
| Audio channels | Stereo | Other |
| Audio partner | Bowers & Wilkins | โ |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | โ |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | Optical, HDMI eARC |
| HDMI ARC | Yes | โ |
| HDMI eARC | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | โ | 3840 ร 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.2; HDMI 2: HDMI 2.1, HDCP 2.2; HDMI 3: HDMI 2.1, HDCP 2.2, eARC | โ |
| USB media playback | Yes | Yes |
| RS-232 | โ | Yes |
| LAN control | โ | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth version | 5.0 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Tizen |
| OS version | 12 | โ |
| Certified OS | Yes | โ |
| Netflix | Native | Native |
| Casting | Chromecast built-in | AirPlay 2 |
| RAM | 2 GB | โ |
| Storage | 32 GB | โ |
| SoC | MT9629 | โ |
| Update policy | โ | Security updates for at least 5 years from launch; period ends 31 December 2029 (UK page) |
| 3D | ||
| 3D support | Yes | โ |
| 3D formats | Frame packing, Side-by-side, Top-bottom | โ |
| Setup automation | ||
| Autofocus | None | โ |
| Auto keystone | No | โ |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | Rated: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 0โ40ยฐC | โ |
| Operating humidity | 20โ80%RH | โ |
| Altitude / high-altitude mode | โ | 3,048 m |
| High-altitude mode | โ | Yes |
| Operating orientations | Table, Ceiling | Table, Ceiling, Rear |
| Rated voltage | 100โ240 V | 100โ240 V |
| Rated frequency | 50โ60 Hz | 50โ60 Hz |
| Power consumption (max) | 350 W | 320 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | โ |
| Physical & installation | ||
| Width | 550 mm | 532 mm |
| Depth | 349 mm | 355 mm |
| Height | 108 mm | 132 mm |
| Weight | 9.8 kg | 9.2 kg |
| Colours / finishes | โ | White |
| Mount hole pattern | Thread: M4 ยท Screw length mm: 10โ10 | โ |
| Safety & compliance | ||
| Photobiological risk group | RG2 | โ |
| Laser product class | Class 1 laser product | โ |
| Safety & market certifications | FCC, CE, UKCA | โ |
| Support & ownership | ||
| Warranty | ๐บ๐ธ US 2 yr ยท ๐จ๐ฆ CA 2 yr ยท ๐ช๐บ EU 2 yr ยท ๐ฌ๐ง GB 2 yr | โ |
| User manual | https://cdn.shopify.com/s/files/1/0696/7446/7362/files/Formovie_Theater_Premium_Laser_TV_User_Manual-20250718.pdf?v=1753082907 | https://downloadcenter.samsung.com/content/UM/202609/20260915133933303/BP81-01048C-230_EUG_PJTDVBEUF_WW_ENG_251230.0.pdf |
| In the box | ||
| Box contents | Projector, Remote, Power cord, User manual, Warranty card, Cleaning cloth | Power cord, User manual |
| Remote type | Voice | โ |

