Formovie THEATER vs Hisense PX1
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
Formovie THEATERMSRP $3,499 | Hisense PX1 MSRP $3,299 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | — |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | — |
| Native resolution | 1920 × 1080 | — |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 3840 × 2160 | 3840 × 2160 |
| Optics | ||
| Throw ratio | 0.23:1 | 0.25:1 |
| Throw reference point | Rear | Rear |
| Projection distance table | 80″: 0.14 m · 90″: 0.18 m · 100″: 0.23 m · 120″: 0.33 m · 150″: 0.49 m | 100″: 0.32 m · 110″: 0.38 m · 120″: 0.43 m |
| Zoom type | None | — |
| Focus | Motorized | Motorized |
| Vertical lens shift | 0% | — |
| Horizontal lens shift | 0% | — |
| Interchangeable lens | No | — |
| Image size range | 80–150 in | 100–120 in |
| Corner / warp correction | 8pt | — |
| Light source | ||
| Light source type | Hybrid laser + LED | RGB triple laser |
| Light source detail | ALPD® 4.0 RGB+ triple laser | TriChroma triple laser (red, green, blue) |
| Light source life | Rated: 20,000 h | Rated: 25,000 h |
| Warm-up time | 10 s | — |
| Light-source dimming | Manual steps | — |
| Brightness | ||
| ISO light output | 1,800 lm | — |
| Claimed brightness (non-standard) | — | 2,000 |
| Claimed brightness unit | — | Peak lumens |
| Contrast & black level | ||
| Dynamic contrast | 3,000:1 | 1,000,000:1 |
| Colour | ||
| DCI-P3 gamut | 113% | — |
| BT.2020 gamut | 107% | 107% |
| Gamut metric | Area | Area |
| Bit depth / 'number of colours' | 10 bit | — |
| Filmmaker Mode | — | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | — |
| Greyscale control points | 11 | — |
| HDR | ||
| HDR formats | HDR10, HDR10+, Dolby Vision | HDR10, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920×1080: 240 Hz · 3840×2160: 60 Hz | 3840×2160: 60 Hz |
| Variable refresh rate | HDMI VRR | — |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 30 W | 30 W |
| Speaker count | 4 | 2 |
| Audio channels | — | Stereo |
| Audio partner | Bowers & Wilkins | — |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | — |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI ARC | — | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | — |
| Inputs, control & connectivity | ||
| Max input signal | 3840 × 2160 | 3840 × 2160 |
| HDMI port count | 3 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.2 (ALLM, VRR); HDMI 2: HDMI 2.1, HDCP 2.2 (ALLM, VRR); HDMI 3: HDMI 2.1, HDCP 2.2, eARC (ALLM, VRR) | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC |
| USB media playback | Yes | — |
| Control ecosystem drivers | — | Alexa, Control4 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth version | 5.0 | — |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Android TV | Android TV |
| OS version | 11.0 | — |
| Certified OS | Yes | Yes |
| Netflix | None | — |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | 2 GB | — |
| Storage | 32 GB | — |
| SoC | MT9629 | — |
| 3D | ||
| 3D support | No | — |
| Setup automation | ||
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 26 dB(A) · Max: 28 dB(A) | — |
| Environment & power | ||
| Operating humidity | 20–80%RH | — |
| Operating orientations | Table, Ceiling, Rear | — |
| Rated voltage | 100–240 V | 120 V |
| Rated frequency | — | 60 Hz |
| Power consumption (max) | — | 200 W |
| Standby power | — | 0.5 W |
| Physical & installation | ||
| Width | 550 mm | 521 mm |
| Depth | 349 mm | 325 mm |
| Height | 108 mm | 160 mm |
| Weight | 9.8 kg | 9.21 kg |
| Exhaust / intake direction | Side | — |
| Colours / finishes | Grey | Navy blue |
| Mount hole pattern | Thread: M4 · Screw length mm: 10 · Screw count: 4 | — |
| Safety & compliance | ||
| Photobiological risk group | RG2 | — |
| Laser product class | Class 1 | — |
| FDA variance | Laser Notice No. 57, dated May 8, 2019 | — |
| Safety & market certifications | CE, FCC | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇪🇺 EU 2 yr · 🇬🇧 GB 2 yr | 🇺🇸 US 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0696/7446/7362/files/Formovie_Theater_L206FGN-Manual_1.pdf | — |
| In the box | ||
| Box contents | Projector, Remote, Power cord, User manual, Warranty card, Cleaning cloth | Remote, Power cord, Cleaning kit, Quick start guide |
| Remote type | Bluetooth | Voice |
