Formovie THEATER vs LG CineBeam S PU615U
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
Formovie THEATERMSRP $3,499 | LG CineBeam S PU615UMSRP $1,299.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 × 1080 | — |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 3840 × 2160 | 3840 × 2160 |
| Optics | ||
| Throw ratio | 0.23:1 | 0.25:1 |
| Throw reference point | Rear | — |
| Projection distance table | 80″: 0.14 m · 90″: 0.18 m · 100″: 0.23 m · 120″: 0.33 m · 150″: 0.49 m | 40″: 0.24 m · 50″: 0.29 m · 60″: 0.35 m · 70″: 0.4 m · 80″: 0.45 m · 90″: 0.5 m · 100″: 0.55 m |
| Zoom type | None | None |
| Focus | Motorized | Auto |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | 0% |
| Fixed offset | — | 123% |
| Interchangeable lens | No | No |
| Image size range | 80–150 in | 40–100 in |
| Corner / warp correction | 8pt | Warp |
| Light source | ||
| Light source type | Hybrid laser + LED | RGB triple laser |
| Light source detail | ALPD® 4.0 RGB+ triple laser | Triple laser: blue 458-472 nm (about 10.4 W), green 519-531 nm (about 6.4 W), red 635-651 nm (about 11.0 W) |
| Light source life | Rated: 20,000 h | — |
| Warm-up time | 10 s | — |
| Light-source dimming | Manual steps | — |
| Brightness | ||
| ISO light output | 1,800 lm | — |
| ANSI lumens | — | 500 lm |
| Contrast & black level | ||
| Dynamic contrast | 3,000:1 | 450,000:1 |
| Dynamic light control | — | Laser dimming |
| Colour | ||
| DCI-P3 gamut | 113% | 154% |
| BT.2020 gamut | 107% | — |
| Gamut metric | Area | Area |
| Bit depth / 'number of colours' | 10 bit | — |
| Filmmaker Mode | — | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | — |
| Greyscale control points | 11 | — |
| HDR | ||
| HDR formats | HDR10, HDR10+, Dolby Vision | HDR10, HLG |
| Tone mapping type | — | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max refresh rate | 1920×1080: 240 Hz · 3840×2160: 60 Hz | — |
| Variable refresh rate | HDMI VRR | — |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 30 W | 8 W |
| Speaker count | 4 | 2 |
| Audio channels | — | Stereo |
| Audio partner | Bowers & Wilkins | — |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | — |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | HDMI ARC, Bluetooth |
| HDMI ARC | — | Yes |
| HDMI eARC | Yes | — |
| Bluetooth speaker mode | Yes | — |
| Bluetooth audio out | — | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 × 2160 | — |
| HDMI port count | 3 | 1 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.2 (ALLM, VRR); HDMI 2: HDMI 2.1, HDCP 2.2 (ALLM, VRR); HDMI 3: HDMI 2.1, HDCP 2.2, eARC (ALLM, VRR) | HDMI: HDMI (ARC) |
| USB-C video (DP Alt Mode) | — | Yes |
| USB media playback | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth version | 5.0 | — |
| Ethernet | Yes | — |
| Firmware / software | ||
| Smart OS | Android TV | webOS |
| OS version | 11.0 | — |
| Certified OS | Yes | — |
| Netflix | None | Native |
| Casting | Chromecast built-in | AirPlay 2, Miracast |
| RAM | 2 GB | — |
| Storage | 32 GB | — |
| SoC | MT9629 | — |
| 3D | ||
| 3D support | No | — |
| Setup automation | ||
| Auto keystone | — | Yes |
| Screen fit / alignment | — | Yes |
| Eye-protection sensor | Yes | — |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 26 dB(A) · Max: 28 dB(A) | Eco: 25 dB(A) · Normal: 27 dB(A) · High brightness: 29 dB(A) |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Operating humidity | 20–80%RH | 0–80%RH |
| Operating orientations | Table, Ceiling, Rear | — |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | — | 50–60 Hz |
| Power consumption (max) | — | 73 W |
| Power supply | — | USB-C |
| USB-C PD input | — | 65 W |
| Physical & installation | ||
| Width | 550 mm | 110 mm |
| Depth | 349 mm | 160 mm |
| Height | 108 mm | 160 mm |
| Weight | 9.8 kg | 1.9 kg |
| Exhaust / intake direction | Side | — |
| Colours / finishes | Grey | — |
| Mount hole pattern | Thread: M4 · Screw length mm: 10 · Screw count: 4 | — |
| Tripod socket | — | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 |
| FDA variance | Laser Notice No. 57, dated May 8, 2019 | — |
| Safety & market certifications | CE, FCC | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇪🇺 EU 2 yr · 🇬🇧 GB 2 yr | 🇺🇸 US 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0696/7446/7362/files/Formovie_Theater_L206FGN-Manual_1.pdf | https://www.lg.com/us/support/product/lg-PU615U.AUSG |
| In the box | ||
| Box contents | Projector, Remote, Power cord, User manual, Warranty card, Cleaning cloth | Projector, Remote, Batteries, Power cord, Power adapter |
| Remote type | Bluetooth | IR |

