Formovie THEATER vs WEMAX Nova
Formovie THEATER$1,899.99 | ![]() MSRP $2,699 | |
|---|---|---|
| Key differences | ||
| White light output | 1,800 lm ISO | 1,300 lm ANSI |
| Throw ratio | 0.23:1 | 0.23:1 |
| HDR formats | HDR10, + HDR10+, + Dolby Vision | HDR10 |
| Light source | Hybrid laser + LED | Laser (phosphor) |
| Fan noise | Max 28 dB(A) · Normal 26 dB(A) | 32 dB(A) |
| Price | $1,899.99 | MSRP $2,699 |
| Room fit | ||
| Distance to screen | 0.51 m | 0.52 m |
| Brightness | ||
| Rated brightness | 1,800 lmDerived | 1,300 lmDerived |
| White light output | 1,800 lm ISO | 1,300 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 3,000:1 | — |
| Colour | ||
| Colour gamut | DCI-P3 113% area · BT.2020 107% area | — |
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10, + HDR10+, + Dolby Vision | HDR10 |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Greyscale control points | 11 | — |
| 3D | ||
| 3D | No | No |
| Light source | ||
| Light source | Hybrid laser + LED | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | ALPD 4.0 RGB+ | ALPD |
| Light-source life | 20,000 h | 25,000 h |
| Light output control | Steps | — |
| Warm-up time | 10 s | — |
| Optics | ||
| Throw ratio | 0.23:1 | 0.23:1 |
| Throw measured from | Rear of the case | — |
| Image size | 80–150 in | 80–150 in |
| Zoom | None | — |
| Focus | Motorised | Motorised |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Corner correction | 8-point | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Gaming features | ALLM, HDMI VRR | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 (HDCP 2.2) · HDMI 2.1 (eARC, HDCP 2.2) | 3 × HDMI 2.0 |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.0Derived |
| Other video inputs | — | Composite |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.0 | 4.1 |
| Ethernet | Yes | Yes |
| Smart platform | Android TV | Android TV |
| OS version | 11 | — |
| Google-certified | Yes | — |
| Chipset | MediaTek MT9629 | — |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 32 GB |
| Netflix | No | No |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 30 W | About 30 W |
| Speakers | 4 | 4 |
| Tuned by | Bowers & Wilkins | — |
| Audio formats | + Dolby Atmos, + DTS:X | + Dolby Audio, + DTS |
| Audio outputs | 3.5 mm, Optical, + HDMI eARC | 3.5 mm, Optical, + HDMI ARC |
| HDMI audio return | eARCDerived | ARCDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 550 × 349 × 108 mm | 456 × 308 × 91 mm |
| Weight | 9,800 g | 7,000 g |
| Colours | Grey | — |
| Orientations | Table, Ceiling, Rear | — |
| Ceiling mount | 4 × M4, 10 mm screws | — |
| Exhaust | Side | — |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Power draw | — | Up to Max 300 W |
| Standby | — | Up to 0.5 W |
| Power supply | — | Built in |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 28 dB(A) · Normal 26 dB(A) | 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | Yes |
| FDA laser notice | Notice 57 | Notice 57 |
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇪🇺 EU 2 yr · 🇬🇧 GB 2 yr | — |
| User manual | https://cdn.shopify.com/s/files/1/0696/7446/7362/files/Formovie_Theater_L206FGN-Manual_1.pdf | — |
| In the box | ||
| In the box | + Power cord, Remote, User manual, + Warranty card, Cleaning kit | Remote, User manual, Cleaning kit |
| Remote | Bluetooth | Bluetooth |

