Goiaey GO2 vs Nebula X1
| Goiaey GO2 $289.99 | Nebula X1$1,799 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 Γ 1080) | β |
| Native contrast (on/off) | β | 5,000:1 |
| Throw ratio | 1:1 | 0.9β1.5:1 |
| HDR formats | β | HDR10, Dolby Vision |
| Light source | LED | RGB triple laser |
| Fan noise | β | 26 dB(A) |
| Price | $289.99 | $1,799 |
| Room fit | ||
| Distance to screen | 2.2 m | 2.0β3.3 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,500 lmDerived |
| White light outputANSI | 3,500 lm ANSI | 3,500 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | β | 0.47 in |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 4K UHD (3840 Γ 2160)Derived |
| Native resolution | 1080p (1920 Γ 1080) | β |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | β | 4K UHD (3840 Γ 2160) |
| Contrast | ||
| Native contrast (on/off) | β | 5,000:1 |
| Dynamic contrast | β | 56,000:1 |
| Dynamic contrast method | β | Dynamic iris |
| Manual iris | β | Yes |
| Colour | ||
| Colour gamut | β | BT.2020 110% area |
| HDR | ||
| HDR formats | β | HDR10, Dolby Vision |
| Tone mapping (maker name) | β | AI HDR Tone Mapping |
| Calibration | ||
| Greyscale control points | β | 11 |
| Picture certifications | β | ISF |
| 3D | ||
| 3D | β | Yes |
| 3D formats | β | Frame packing, Side-by-side, Top-bottom |
| 3D glasses sync | β | DLP-Link |
| Light source | ||
| Light source | LED | RGB triple laser |
| Laser wavelengths | β | G 525 nm |
| Light-source life | β | 30,000 h |
| Optics | ||
| Throw ratio | 1:1 | 0.9β1.5:1 |
| Image size | β | 60β300 in |
| Zoom | β | Optical |
| Zoom ratio | β | 1.67ΓDerived |
| Focus | β | Motorised |
| Autofocus | β | Yes |
| Autofocus runs | β | When moved |
| Vertical keystone | β | 40Β° |
| Horizontal keystone | β | 30Β° |
| Auto keystone | β | Yes |
| Auto setup | Fit to screen | Fit to screen, + Obstacle avoidance |
| Lens elements | β | 14 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Inputs & control | ||
| HDMI inputs | β | HDMI 2.1 Β· HDMI 2.1 (eARC) |
| HDMI inputs (count) | β | 2Derived |
| Newest HDMI version | β | HDMI 2.1Derived |
| USB media playback | β | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | β | 5.1 |
| Smart platform | β | Google TV |
| OS version | β | 14 |
| Netflix | β | Built in |
| Casting | β | Chromecast built-in |
| Audio | ||
| Speaker power | β | 40 W |
| Speakers | β | 4 |
| Audio formats | β | Dolby Audio |
| Audio outputs | β | Optical, HDMI eARC, Bluetooth |
| HDMI audio return | β | eARCDerived |
| Bluetooth speaker mode | β | Yes |
| Physical & installation | ||
| Weight | β | 6,200 g |
| Orientations | β | Table, Ceiling, Rear |
| Built-in stand | β | Gimbal, 25Β° tilt, motorised |
| Ceiling mount | β | 4 Γ M4, screws β₯ 6 mm |
| Tripod socket | β | Yes |
| Sealed optical engine | β | Yes |
| Environment & power | ||
| Operating temperature | β | 0β35Β°C |
| Power draw | β | Max 240 W |
| Standby | β | 0.5 W |
| Power supply | β | External adapter |
| Mains input | β | 100β240 V |
| Noise | ||
| Fan noise | β | 26 dB(A) |
| Safety & compliance | ||
| Laser class | β | Class 1 |
| Risk group | β | RG1 |
| Eye-protection sensor | β | Yes |
| Marks | β | CE, UKCA |
| Support & ownership | ||
| Warranty | β | 2 yr |
| User manual | β | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000026160/en_US/000026160.pdf |
| In the box | ||
| In the box | β | Power cord, Power adapter, Remote, Remote batteries, Quick start guide |
| Remote | β | Voice |
