HAPPRUN J7 vs XGIMI Elfin Flip Laser
HAPPRUN J7$159.96 | XGIMI Elfin Flip Laser$639 | |
|---|---|---|
| Key differences | ||
| White light output | 1,500 lm ANSI | 1,600 lm ISO |
| Throw ratio | 1.51:1 | 1.2:1 |
| Lowest input lag | β | 20 msDerived |
| HDR formats | β | HDR10, HLG |
| Light source | LED | RGB triple laser |
| Fan noise | β | Up to 28 dB(A) |
| Price | $159.96 | $639 |
| Room fit | ||
| Distance to screen | 3.3 m | 2.7 m |
| Brightness | ||
| Rated brightness | 1,500 lmDerived | 1,600 lmDerived |
| White light output | 1,500 lm ANSI | 1,600 lm ISO |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | β | 0.23 in |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 10,000:1 |
| Colour | ||
| Colour gamut | β | Rec. 709 203% area Β· BT.2020 110% area |
| HDR | ||
| HDR formats | β | HDR10, HLG |
| Light source | ||
| Light source | LED | RGB triple laser |
| Optics | ||
| Throw ratio | 1.51:1 | 1.2:1 |
| Image size | β | 40β200 in |
| Zoom | β | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | β |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | β |
| Auto setup | Fit to screen, + Obstacle avoidance | Fit to screen |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Input lag | β | 1080p: 60 Hz 20 ms |
| Lowest input lag | β | 20 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI (eARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| USB media playback | Yes | β |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.1 |
| Smart platform | β | Google TV |
| Chipset | β | MediaTek MT9660 |
| RAM | β | 2 GB |
| Storage | β | 64 GB |
| Netflix | Built in | Built in |
| Casting | β | Chromecast built-in, DLNA |
| Audio | ||
| Speaker power | 10 W | 7 W |
| Speakers | 2 | 1 |
| Layout | β | Mono |
| Tuned by | β | Harman Kardon |
| Audio formats | Dolby Audio | β |
| Audio outputs | + 3.5 mm, Bluetooth | + HDMI eARC, Bluetooth |
| HDMI audio return | NoneDerived | eARCDerived |
| Bluetooth speaker mode | Yes | β |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 198 Γ 198 Γ 89.9 mm | 245 Γ 75 Γ 254 mm |
| Weight | 1,110 g | 1,380 g |
| Orientations | Table, Ceiling | Table, Ceiling, + Rear |
| Built-in stand | β | Handle, 150Β° tilt |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0β35Β°C | 0β40Β°C |
| Power draw | β | Max 120 W |
| Power supply | β | External adapter |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | β | Up to 28 dB(A) |
| Safety & compliance | ||
| Risk group | β | RG2 |
| Eye-protection sensor | β | Yes |
| Support & ownership | ||
| Warranty | 2 yr | 1 yr |
| User manual | https://happrunlife.com/wp-content/uploads/2025/09/HAPPRUN-J7-User-Manual.pdf | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/60464119068569 |
| In the box | ||
| In the box | Power cord, Remote, User manual, + HDMI cable | Power cord, Remote, + Remote batteries, User manual, + Warranty card |
| Remote | β | Bluetooth |

