Hisense L9Q vs LG CineBeam HU915QE
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense L9QMSRP $5,999.99 | LG CineBeam HU915QEMSRP $5,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | 0.47 in | 0.66 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | Other | Other |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.18:1 | 0.19:1 |
| Throw reference point | Rear | β |
| Projection distance table | 80β³: 0.06 m Β· 100β³: 0.14 m Β· 110β³: 0.18 m Β· 120β³: 0.22 m Β· 139β³: 0.29 m Β· 150β³: 0.34 m Β· 200β³: 0.54 m | β |
| Zoom type | None | None |
| Zoom ratio | 1Γ | β |
| Focus | Motorized | Manual |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | β | 120% |
| Interchangeable lens | No | β |
| Image size range | 80β200 in | 90β120 in |
| Corner / warp correction | 8pt | Warp |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | R+G+B triple laser (LPU Digital Laser Engine 2.0, TriChroma) | 3 Ch Laser (LG US); laser diode + phosphor wheel (LG Canada); the manual lists blue (448-462 nm, approx. 95 W x 2) and red (636-642 nm, approx. 2.5 W x 12) laser modules |
| Light source life | Rated: 25,000 h | Up to: 20,000 h |
| Life definition | β | Unspecified |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ANSI lumens | 5,000 lm | 3,700 lm |
| Brightness uniformity (centre-to-corner) | β | 85% |
| Contrast & black level | ||
| Native on/off contrast | 5,000:1 | β |
| Dynamic contrast | β | 2,000,000:1 |
| Colour | ||
| BT.2020 gamut | 110% | β |
| Gamut metric | Area | β |
| Bit depth / 'number of colours' | 10 bit | β |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| Greyscale control points | 20 | β |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HLG |
| Tone mapping type | Dynamic | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | β |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 116 W | 40 W |
| Speaker count | 10 | β |
| Audio channels | Other | Other |
| Audio partner | Devialet | β |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | β |
| Audio outputs | Optical, HDMI eARC | Optical, HDMI eARC, Bluetooth |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 4 | 3 |
| HDMI ports (feature-level) | HDMI 2.1 (1 of 2): HDMI 2.1, 48 Gbps, HDCP 2.3 (ALLM); HDMI 2.1 (2 of 2): HDMI 2.1, 48 Gbps, HDCP 2.3 (ALLM); HDMI 3: HDMI 2.0, HDCP 2.2, eARC; HDMI 2.0 (other): HDMI 2.0, HDCP 2.2 | β |
| USB media playback | Yes | Yes |
| LAN control | β | Yes |
| Control ecosystem drivers | Control4, Urc, Alexa | Control4, Crestron, Savant, Urc |
| Wi-Fi | Wi-Fi 6E | β |
| Bluetooth version | 5.3 | β |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | webOS |
| Certified OS | Yes | β |
| Netflix | Native | Native |
| Casting | Chromecast built-in, AirPlay 2 | AirPlay 2 |
| 3D | ||
| 3D support | Yes | β |
| 3D sync method | DLP-Link | β |
| 3D formats | Side-by-side, Top-bottom, Frame packing | β |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | Yes |
| Eye-protection sensor | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Eco: 26 dB(A) Β· Medium: 28 dB(A) Β· Bright: 30 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 0β80%RH |
| High-altitude mode | β | Yes |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 120 V | 100β240 V |
| Rated frequency | 60 Hz | 50β60 Hz |
| Power consumption (max) | 350 W | 350 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | β | Internal |
| Physical & installation | ||
| Width | 624 mm | 680 mm |
| Depth | 317 mm | 347 mm |
| Height | 166 mm | 139 mm |
| Weight | 12.9 kg | 13.1 kg |
| Colours / finishes | Black and coffee | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 laser product (IEC 60825-1:2014) | Class 1 laser product (IEC 60825-1), built-in class 4 laser module |
| Safety & market certifications | FCC, IMAX Enhanced | CE, FCC, ETL, KC, PSE |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 1 yr | πΊπΈ US 1 yr Β· π¨π¦ CA 1 yr |
| User manual | β | https://gscs-b2c.lge.com/open/downloadFile?fileId=8VYrJySafjOFUDLh2TfPA |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Cleaning kit, Gloves, C shaped blocks, Quick start guide, Warranty card | β |
| Remote type | Voice | Backlit |
| 3D glasses in box | 0 | β |

