Hisense M2 Pro vs XGIMI HORIZON S Pro
Hisense M2 Pro$1,297.99 | XGIMI HORIZON S ProMSRP $1,299 | |
|---|---|---|
| Key differences | ||
| White light output | 1,300 lm ANSI | 1,800 lm ISO |
| Native contrast (on/off) | 1,000:1 | — |
| Throw ratio | 1–1.3:1 | 1.2:1 |
| HDR formats | HDR10, + HDR10+, HLG, Dolby Vision | HDR10, HLG, Dolby Vision |
| Light source | RGB triple laser | Hybrid laser + LED |
| Fan noise | — | Up to 28 dB(A) |
| Price | $1,297.99 | MSRP $1,299 |
| Room fit | ||
| Distance to screen | 2.2–2.9 m | 2.7 m |
| Brightness | ||
| Rated brightness | 1,300 lmDerived | 1,800 lmDerived |
| White light output | 1,300 lm ANSI | 1,800 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | 1,000:1 | — |
| Dynamic contrast | — | 1,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | BT.2020 110% area | BT.2020 110% area |
| HDR | ||
| HDR formats | HDR10, + HDR10+, HLG, Dolby Vision | HDR10, HLG, Dolby Vision |
| Calibration | ||
| Picture certifications | Filmmaker Mode | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side |
| Light source | ||
| Light source | RGB triple laser | Hybrid laser + LED |
| Emitter | RGB triple laser | Laser + LED |
| Light engine | — | Dual Light 2.0 |
| Laser wavelengths | — | R 643 · G 525 · B 465 nm |
| Light-source life | 25,000 h | 20,000 h |
| Life defined as | — | Theoretical |
| Optics | ||
| Throw ratio | 1–1.3:1 | 1.2:1 |
| Image size | 65–200 in | 40–200 in |
| Zoom | Optical | Digital |
| Zoom ratio | 1.3×Derived | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) | HDMI 2.1 (eARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | — |
| Control-system drivers | Control4 | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.1 |
| Ethernet | No | — |
| Smart platform | VIDAA | Android TV |
| OS version | 9 | 11 |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | Built in | No |
| Casting | + AirPlay 2, + Miracast | + Chromecast built-in, + DLNA |
| Audio | ||
| Speaker power | 20 W | 24 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Tuned by | — | Harman Kardon |
| Audio formats | + DTS Virtual:X | + DTS |
| Audio outputs | HDMI eARC, + Bluetooth | HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 193 × 218 × 230 mm | 273 × 174 × 234 mm |
| Weight | 3,900 g | 4,750 g |
| Colours | Grey | — |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | Gimbal, 360° tilt | Stand, 135° tilt, 360° pan |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Power draw | Max 100 W | Up to Max 180 W |
| Standby | Up to 0.5 W | — |
| Power supply | — | External adapter |
| Mains input | 100–120 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Up to 28 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Eye-protection sensor | Yes | Yes |
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_12530.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Quick start guide, + Carry case | Power cord, Remote, + Remote batteries, + User manual, + Warranty card |
| Remote | Voice | Bluetooth |

