Hisense PX2-PRO vs XGIMI AURA 2
Hisense PX2-PROMSRP $3,499.99 | XGIMI AURA 2$2,239 | |
|---|---|---|
| Key differences | ||
| White light output | 2,400 lm ANSI | 2,300 lm ISO |
| Throw ratio | 0.25:1 | 0.18:1 |
| Light source | RGB triple laser | Hybrid laser + LED |
| Fan noise | — | Up to 32 dB(A) |
| Price | MSRP $3,499.99 | $2,239 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.39 m |
| Brightness | ||
| Rated brightness | 2,400 lmDerived | 2,300 lmDerived |
| White light output | 2,400 lm ANSI | 2,300 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | XPR 4-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 2,000,000:1 | 1,000,000:1 |
| Colour | ||
| Colour gamut | BT.2020 107% | DCI-P3 99% coverage (u′v′) |
| HDR | ||
| HDR formats | HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision |
| Calibration | ||
| Greyscale control points | 20 | — |
| Picture certifications | Filmmaker Mode | — |
| 3D | ||
| 3D | No | Yes |
| 3D formats | — | Frame packing, Side-by-side |
| Light source | ||
| Light source | RGB triple laser | Hybrid laser + LED |
| Emitter | RGB triple laser | Laser + LED |
| Light engine | — | Dual Light 2.0 |
| Laser wavelengths | R 643 · G 525 · B 465 nm | — |
| Light-source life | Over 25,000 h | 20,000 h |
| Life defined as | — | Theoretical |
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | 0.25:1 | 0.18:1 |
| Image size | 90–130 in | 90–150 in |
| Zoom | None | None |
| Focus | Motorised | Motorised |
| Autofocus | — | Yes |
| Vertical lens shift | None | None |
| Horizontal lens shift | — | None |
| Auto keystone | — | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | 4K UHD: 60 Hz |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 · HDMI 2.0 | HDMI (eARC) · 2 × HDMI |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Max input resolution | — | 4K UHD |
| Control ports | RS-232 | — |
| Control-system drivers | Control4 | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | — | 5.2 |
| Ethernet | Yes | Yes |
| Smart platform | Google TV | Android TV |
| OS version | — | 11 |
| Google-certified | Yes | — |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | Built in | No |
| Casting | Chromecast built-in, + AirPlay 2 | Chromecast built-in |
| Smart home | Alexa, Google Home, HomeKit | — |
| Audio | ||
| Speaker power | 30 W | 60 W |
| Speakers | — | 4 |
| Layout | Stereo | Stereo |
| Tuned by | — | Harman Kardon |
| Audio formats | + Dolby Audio, Dolby Atmos | Dolby Atmos, + DTS Virtual:X |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC, + Bluetooth |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 520 × 324 × 160 mm | 510 × 270 × 144 mm |
| Weight | 9,200 g | 9,000 g |
| Colours | + Grey | + Beige |
| Exhaust | — | Side |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 20–80%RH | — |
| Power draw | Max 240 W | Max 180 W |
| Standby | Up to 0.5 W | — |
| Power supply | — | Built in |
| Mains input | 120 V · 60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Up to 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG1 | RG2 |
| Eye-protection sensor | Yes | Yes |
| FDA laser notice | Notice 57 | — |
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr |
| User manual | — | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/AURA_2_User_Manual-V1.0-Multilanguage.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, Warranty card, + Audio cable, + Cleaning kit | Power cord, Remote, Remote batteries, + User manual, Warranty card |
| Remote | Voice · backlit | Bluetooth |

