Hisense XR10 vs XGIMI TITAN
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense XR10MSRP $6,999.99 | XGIMI TITANMSRP $3,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | 0.47 in | 0.78 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | XPR 4-way | Other |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Colour wheel segments | β | 6 |
| Optics | ||
| Throw ratio | 0.84β2:1 | 1.2β1.8:1 |
| Throw reference point | Front | β |
| Projection distance table | 65β³: 1.21β2.88 m Β· 100β³: 1.86β4.43 m Β· 120β³: 2.23β5.31 m Β· 150β³: 2.79β6.64 m Β· 300β³: 5.58β13.28 m | 250β³: 6.7β9.4 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 2.38Γ | 1.5Γ |
| Focus | Motorized | Auto |
| Vertical lens shift | Β±130% | Β±100% |
| Horizontal lens shift | Β±46% | Β±40% |
| Motorized lens shift | Yes | Yes |
| Lens elements | 17 | 13 |
| Lens material | all glass | all-glass |
| Image size range | 65β300 in | 60β250 in |
| Horizontal keystone | -15β15Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | Dual RGB triple-laser (TriChroma) light engine | A red laser feeding the colour wheel directly, plus a blue laser split between the colour wheel and a phosphor wheel that adds green |
| Light source life | Rated: 25,000 h | Rated: 30,000 h |
| Life definition | β | Unspecified |
| Warm-up time | β | 12.8 sMeasured |
| Cool-down time | β | 7.4 sMeasured |
| Laser wavelengths | R 643 nm, G 525 nm, B 465 nm | β |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | β | 5,000 lm |
| ANSI lumens | 6,000 lm | β |
| Contrast & black level | ||
| Native on/off contrast | 6,000:1 | β |
| Dynamic contrast | 60,000:1 | 5,000,000:1 |
| Manual iris / aperture | Yes | β |
| Colour | ||
| DCI-P3 gamut | β | 150% |
| BT.2020 gamut | 118% | β |
| Gamut metric | AreaDerived | Coverage |
| Gamut chromaticity space | β | Uv |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Greyscale control points | 20 | β |
| HDR | ||
| HDR formats | Dolby Vision, HDR10+, HDR10, HLG | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping type | Dynamic | β |
| Tone-mapping brand name | Dynamic Tone Mapping (DTM) | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz | 1920Γ1080: 240 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 240 Hz: 15 ms |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 31 W | 24 W |
| Speaker count | 3Derived | 2 |
| Audio channels | 2.1 | Stereo |
| Audio partner | Devialet (OpΓ©ra de Paris certified) | β |
| Dolby Atmos | β | Yes |
| DTS | Yes | Yes |
| Audio outputs | HDMI eARC, Optical, 3.5 mm | 3.5 mm, Optical, HDMI eARC, Bluetooth |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 3 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3, eARC (ALLM); HDMI 3: HDMI 2.1, HDCP 2.3 (ALLM) | HDMI 1: HDMI 2.0, eARC; HDMI 2: HDMI 2.0 |
| HDBaseT | β | No |
| VGA input | β | No |
| USB media playback | Yes | β |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| Wired IR input | β | Yes |
| Control ecosystem drivers | Control4, HomeKit, Alexa, Google Home | β |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth version | 5.4 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | VIDAA | None |
| Netflix | Native | None |
| Casting | AirPlay 2, Miracast | β |
| RAM | β | 4 GB |
| Storage | β | 128 GB |
| SoC | β | MT9681 |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | β |
| 3D formats | Side-by-side, Top-bottom, Frame packing | β |
| Glasses included | 0Derived | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Rated: 32 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | β |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 360 W | 500 W |
| Power consumption by mode | β | Performance: 477 WMeasured |
| Standby power | 0.5 W | β |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 293 mm | 441 mm |
| Depth | 273 mm | 345 mm |
| Height | 213 mm | 158 mm |
| Weight | 10.6 kg | 11.5 kg |
| Mount hole pattern | Thread: 1/4-20 | β |
| Air filter | β | None |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 |
| FDA variance | Laser Notice No. 57 (Risk Group 2 LIP) | β |
| Safety & market certifications | FCC, IMAX Enhanced | IMAX Enhanced |
| Support & ownership | ||
| Warranty | π¨π¦ CA 1 yr Β· πΊπΈ US 1 yr | πΊπΈ US 2 yr Β· π¬π§ GB 2 yr |
| User manual | β | https://www.projectorcentral.com/pdf/projector_manual_12880.pdf |
| In the box | ||
| Box contents | Projector, Carrying case, Protective cloth cover, Remote control, Power cable, User manual, Warranty card | Remote, Batteries, Power cord, Lens cap, Wrench, Brackets, Feet screws, Documentation |
| Remote type | Voice | Bluetooth |

