Hisense XR10 vs XGIMI TITAN Noir Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense XR10MSRP $6,999.99 | XGIMI TITAN Noir ProMSRP $4,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel model | β | 0.47-inch SST DMD (Texas Instruments) |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optical system description | β | X-Master Red Ring lens, a 15-element A-grade optical system |
| Optics | ||
| Throw ratio | 0.84β2:1 | 0.98β2:1 |
| Throw reference point | Front | β |
| Projection distance table | 65β³: 1.21β2.88 m Β· 100β³: 1.86β4.43 m Β· 120β³: 2.23β5.31 m Β· 150β³: 2.79β6.64 m Β· 300β³: 5.58β13.28 m | β |
| Zoom type | Optical | Optical |
| Zoom ratio | 2.38Γ | 2.04Γ |
| Focus | Motorized | Auto |
| Vertical lens shift | Β±130% | Β±130% |
| Horizontal lens shift | Β±46% | Β±50% |
| Motorized lens shift | Yes | β |
| Lens elements | 17 | 15 |
| Lens material | all glass | β |
| Image size range | 65β300 in | 40β300 in |
| Lens memory | β | 5 |
| Horizontal keystone | -15β15Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | Dual RGB triple-laser (TriChroma) light engine | RGB triple laser, 40 laser chips |
| Light source life | Rated: 25,000 h | Max: 20,000 h |
| Laser wavelengths | R 643 nm, G 525 nm, B 465 nm | β |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | β | 6,000 lm |
| ANSI lumens | 6,000 lm | β |
| Contrast & black level | ||
| Native on/off contrast | 6,000:1 | 8,000:1 |
| Dynamic contrast | 60,000:1 | 100,000:1 |
| Dynamic light control | β | Dynamic iris |
| Manual iris / aperture | Yes | Yes |
| Colour | ||
| BT.2020 gamut | 118% | 110% |
| Gamut metric | AreaDerived | Area |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Greyscale control points | 20 | β |
| HDR | ||
| HDR formats | Dolby Vision, HDR10+, HDR10, HLG | HDR10, HDR10+, Dolby Vision |
| Tone mapping type | Dynamic | Dynamic |
| Tone-mapping brand name | Dynamic Tone Mapping (DTM) | Precision HDR Tone Mapping |
| Max HDR input | β | HDR tone mapping up to 10,000 nits |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz | 1920Γ1080: 240 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 2.2 ms Β· 3840Γ2160 @ 60 Hz: 3 ms |
| Variable refresh rate | β | FreeSync |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 31 W | 24 W |
| Speaker count | 3Derived | 2 |
| Audio channels | 2.1 | β |
| Audio partner | Devialet (OpΓ©ra de Paris certified) | Harman/Kardon |
| DTS | Yes | Yes |
| Audio outputs | HDMI eARC, Optical, 3.5 mm | Optical, 3.5 mm, HDMI eARC |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3, eARC (ALLM); HDMI 3: HDMI 2.1, HDCP 2.3 (ALLM) | HDMI 1: HDMI, eARC; HDMI 2: HDMI; HDMI 3: HDMI |
| USB media playback | Yes | β |
| RS-232 | β | Yes |
| Control ecosystem drivers | Control4, HomeKit, Alexa, Google Home | β |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth version | 5.4 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | VIDAA | None |
| Netflix | Native | β |
| Casting | AirPlay 2, Miracast | β |
| RAM | β | 4 GB |
| Storage | β | 64 GB |
| SoC | β | MT9681 |
| Update policy | β | Security updates until June 16th 2028 (UK) |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | β |
| 3D formats | Side-by-side, Top-bottom, Frame packing | β |
| Glasses included | 0Derived | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Rated: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | β |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 360 W | 300 W |
| Power consumption by mode | β | Laser level min: 83 W Β· Laser level 10: 183 WMeasured |
| Standby power | 0.5 W | β |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 293 mm | 334 mm |
| Depth | 273 mm | 248 mm |
| Height | 213 mm | 178 mm |
| Weight | 10.6 kg | 7.6 kg |
| Mount hole pattern | Thread: 1/4-20 | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 | β |
| FDA variance | Laser Notice No. 57 (Risk Group 2 LIP) | β |
| Safety & market certifications | FCC, IMAX Enhanced | IMAX Enhanced |
| Support & ownership | ||
| Warranty | π¨π¦ CA 1 yr Β· πΊπΈ US 1 yr | πΊπΈ US 2 yr Β· π¬π§ GB 2 yr Β· πͺπΊ EU 2 yr |
| User manual | β | https://www.richersounds.com/content/product_files/TITANNoirSeriesUserManual_Multilanguage.pdf |
| In the box | ||
| Box contents | Projector, Carrying case, Protective cloth cover, Remote control, Power cable, User manual, Warranty card | Power cord, Power adapter, User manual, Warranty card, Remote, Batteries |
| Remote type | Voice | Bluetooth |

