InFocus IN1059 vs Sharp XP-E501U-W
![]() MSRP $1,539 | Sharp XP-E501U-W | |
|---|---|---|
| Key differences | ||
| White light output | — | 5,000 lm ISO · 5,000 lm ANSI |
| Throw ratio | 1.26–2.09:1 | 1.35–1.64:1 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 32 dB(A) · Eco 26 dB(A) | Normal 36 dB(A) · Eco 29 dB(A) |
| Price | MSRP $1,539 | — |
| Room fit | ||
| Distance to screen | 2.7–4.5 m | 2.9–3.5 m |
| Brightness | ||
| Rated brightness | — | 5,000 lmDerived |
| White light output | — | 5,000 lm ISO · 5,000 lm ANSI |
| Colour light output | 5,000 lm | — |
| Claimed brightness (non-standard) | 5,000 lm | — |
| Brightness uniformity | 85% | — |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.64 in | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Dynamic contrast method | Dynamic iris | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | 10 bit |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Lamp power | 240 W | — |
| Replacement lamp | SP-LAMP-107 | — |
| Laser wavelengths | — | B 455 nm |
| Light-source life | 20,000 h max | 20,000 h |
| Life defined as | — | 50% brightness |
| Light output control | — | Continuous |
| Optics | ||
| Throw ratio | 1.26–2.09:1 | 1.35–1.64:1 |
| Image size | 29.79–300 in | 30–300 in |
| Projection offset | 10% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.66×Derived | 1.21×Derived |
| Focal length | 17.5–29.01 mm | 19.1–23 mm |
| Aperture (f-number) | 1.7–2.1 | 1.61–1.76 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | — |
| Grid warp | — | Yes |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 60 Hz · WUXGA: 60 Hz · 4K UHD: 30 Hz |
| Max refresh at 1080p | — | 60 HzDerived |
| Max refresh at 4K | — | 30 HzDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 (HDCP 1.4) | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Other video inputs | VGA | — |
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | 3.5 mm, RCA | — |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 1 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 15–100 kHz | 15–100 kHz |
| Vertical scan | 48–85 Hz | 24–85 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 345 × 99 × 261 mm | 390 × 294 × 128 mm |
| Weight | 3,300 g | 5,000 g |
| Colours | — | White |
| Orientations | — | Table, Ceiling, Rear, Portrait, 360° |
| Ceiling mount | M4, 10 mm deep | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 340 W | 330 W |
| Standby | Up to 0.5 W | 0.5 W |
| Networked standby | Up to 2 W | 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 26 dB(A) | Normal 36 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Marks | CE, + UKCA, FCC, + CCC | CE, FCC, + UL |
| Support & ownership | ||
| Warranty | — | 🇨🇦 CA 5 yr or 20,000 h · 🇪🇺 EU 3 yr (light source 3 yr or 10,000 h) |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11687.pdf | https://productadmin.sharp.ca//./uploads/product_downloads/e501u-user-manual-en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide, + VGA cable | Power cord, Remote, + Remote batteries, Quick start guide |
| Remote | IR | — |

