InFocus INL158 vs ViewSonic LS600W
![]() MSRP $1,409 | ViewSonic LS600WMSRP $899 | |
|---|---|---|
| Key differences | ||
| White light output | — | 3,000 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Throw ratio | 1.13–1.47:1 | 1.37–1.64:1 |
| Light source | Laser (phosphor) | LED |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Normal 31 dB(A) · Eco 25 dB(A) |
| Price | MSRP $1,409 | MSRP $899 |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 3.0–3.5 m |
| Brightness | ||
| Rated brightness | — | 3,000 lmDerived |
| White light output | — | 3,000 lm ANSI |
| Claimed brightness (non-standard) | 3,000 lm | — |
| Brightness uniformity | 85% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.65 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| Colour temperature presets | — | D93, D65 |
| Calibration | ||
| Picture mode memories | — | 2 |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | LED |
| Emitter | Blue laser + phosphor | 4-channel LED |
| Light engine | Quantum Laser | — |
| Light-source life | 30,000 h max | 30,000 h |
| Light output control | Steps | — |
| Warm-up time | 10 s | — |
| Cool-down time | 100 s | — |
| Optics | ||
| Throw ratio | 1.13–1.47:1 | 1.37–1.64:1 |
| Image size | — | 30–300 in |
| Projection offset | 116% | 79% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.3×Derived | 1.2×Derived |
| Focal length | 16.9–21.61 mm | 19.16–23.02 mm |
| Aperture (f-number) | 2.43–2.78 | 1.6–1.75 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 30° | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | — |
| Corner correction | — | 4-corner |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 · HDMI 2.0 | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Other video inputs | VGA, Composite | VGA, Composite |
| Max input resolution | DCI 4K | 1080p |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | No | — |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | 15–100 kHz | 15–102 kHz |
| Vertical scan | 50–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | No | Yes |
| Audio | ||
| Speaker power | 15 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 337 × 119 × 265 mm | 386 × 276 × 116 mm |
| Weight | 3,900 g | 5,000 g |
| Orientations | Table, Ceiling, Rear, + Portrait, + 360° | Table, Ceiling, Rear |
| Ceiling mount | — | M4, 12.8–15.8 mm screws |
| Dust filter | None | None |
| Ingress protection | IP6X | IP5X (light engine) |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–85%RH | 10–90%RH |
| Altitude | 3,048 m | 3,000 m · high-altitude mode |
| Power draw | Max 161 W | 270 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Normal 31 dB(A) · Eco 25 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Marks | CE, FCC, + CCC | CE, FCC |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS600W/LS600W_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide, VGA cable, + Lens cap | Power cord, Remote, Quick start guide, VGA cable |
| Remote | IR | IR |

