InFocus INL2166 vs Panasonic PT-VMZ50
![]() MSRP $1,629 | Panasonic PT-VMZ50$2,253.77 | |
|---|---|---|
| Key differences | ||
| White light output | — | 5,000 lm ISO (Dynamic mode) |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Native contrast (on/off) | 300,000:1 | — |
| Throw ratio | 1.19–1.54:1 | 1.09–1.77:1 |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Price | MSRP $1,629 | $2,253.77 |
| Room fit | ||
| Distance to screen | 2.6–3.3 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | — | 5,000 lmDerived |
| White light output | — | 5,000 lm ISO (Dynamic mode) |
| Claimed brightness (non-standard) | 5,000 lm | — |
| Brightness uniformity | 85% | 85% |
| Brightness by mode | — | Normal 5,000 lm · Eco 3,300 lm |
| Eco brightness | — | 66%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.65 in | 0.64 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Native contrast (on/off) | 300,000:1 | — |
| Dynamic contrast | 2,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour gamut | — | Rec. 709 90% coverage |
| 3D | ||
| 3D | Yes | No |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light engine | Quantum Laser | — |
| Light-source life | 30,000 h max | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.19–1.54:1 | 1.09–1.77:1 |
| Image size | — | 30–300 in |
| Projection offset | 112% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.29×Derived | 1.62×Derived |
| Focal length | 16.9–21.6 mm | 15.3–24.64 mm |
| Aperture (f-number) | 2.5–2.78 | 1.6–2.12 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | None | 0–44% |
| Horizontal lens shift | None | ±20% |
| Motorised lens shift | — | No |
| Vertical keystone | 30° | 25° |
| Horizontal keystone | 30° | 35° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Max input refresh | — | WUXGA: 60 Hz |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Other video inputs | VGA, + Composite | VGA, + HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm, + RCA |
| USB media playback | No | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron |
| Horizontal scan | 15–100 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 337 × 119 × 265 mm | 399 × 348 × 133 mm |
| Weight | — | 7,200 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear, + Portrait, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | — | M4, 8 mm screws |
| Dust filter | — | Washable |
| Ingress protection | IP6X | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 0–85%RH | 20–80%RH |
| Altitude | 3,050 m | 2,700 m |
| Power draw | Max 211 W | Max 370 W · Normal 330 W · Eco 235 W |
| Standby | Up to 0.5 W | 0.4 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 (US: Class 3R) |
| Risk group | — | RG2 |
| Marks | CE, FCC, CCC | — |
| Support & ownership | ||
| Warranty | — | 🇺🇸 US 3 yr or 2,500 h · 🇦🇺 AU 5 yr or 10,000 h (light source 5 yr or 10,000 h) |
| User manual | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/vmz50_manual_en.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Quick start guide, + VGA cable | Power cord, Remote, + Remote batteries, + Lens cap |
| Remote | IR | — |

