InFocus ScreenPlay Vista SP2234 vs Optoma ZH451
InFocus ScreenPlay Vista SP2234$504.51 | ||
|---|---|---|
| Key differences | ||
| White light output | — | 4,600 lm ISO |
| Native resolution | 1024 × 768 | 1080p (1920 × 1080) |
| Throw ratio | 1.48–1.93:1 | 1.4–2.24:1 |
| Lowest input lag | — | 8.6 msDerived |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | 27 dB(A) | Max 31 dB(A) · Eco 29 dB(A) |
| Price | $504.51 | — |
| Room fit | ||
| Distance to screen | 3.0–3.9 m | 3.1–5.0 m |
| Brightness | ||
| Rated brightness | — | 4,600 lmDerived |
| White light output | — | 4,600 lm ISO |
| Claimed brightness (non-standard) | 4,600 lm | — |
| Brightness uniformity | 80% | 75% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.55 in | — |
| On-screen resolution | 1024 × 768Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1024 × 768 | 1080p (1920 × 1080) |
| Native aspect | 4:3Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 30,000:1 | 3,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4 | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, + Frame sequential | Frame packing, Side-by-side, Top-bottom |
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Light-source life | 15,000 h dynamic | 30,000 h |
| Light output control | Steps | Steps |
| Cool-down time | 10 s | — |
| Optics | ||
| Throw ratio | 1.48–1.93:1 | 1.4–2.24:1 |
| Image size | 30–300 in | 30–300 in |
| Projection offset | 115%Derived | 116% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.3×Derived | 1.6×Derived |
| Focal length | 21.85–24.01 mm | 20.91–32.62 mm |
| Aperture (f-number) | 2.43 | 2.5–3.26 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | — | 30° |
| Corner correction | — | 4-corner |
| Motion & gaming | ||
| Input lag | — | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms · 4K UHD: 60 Hz 16.9 ms |
| Lowest input lag | — | 8.6 msDerived |
| Input lag at 4K 60 Hz | — | 16.9 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | 2 × HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 2.0Derived |
| Other video inputs | VGA | VGA |
| Max input resolution | WUXGA | 4K UHD |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232 | RS-232, + 12 V trigger |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | 15–97.55 kHz | 15–135 kHz |
| Vertical scan | 54–85 Hz | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 15 W |
| Speakers | 1 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 236 × 313 × 96.4 mm | 274 × 216 × 114 mm |
| Weight | 2,900 g | 2,998 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | M4, 10 mm screws | M4, screws ≥ 10 mm |
| Dust filter | None | — |
| Ingress protection | — | IP6X |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 10–85%RH | 0–80%RH |
| Altitude | 3,048 m · high-altitude mode | 2,500 m · high-altitude mode |
| Power draw | Max 267 W | Max 170 W · Eco 120 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 2 W | — |
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 27 dB(A) | Max 31 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Marks | + CE, + UKCA, FCC, + CCC | FCC |
| Support & ownership | ||
| Warranty | 2 yr (light source 1 yr or 1,000 h) | — |
| User manual | https://cdn.infocus.com/2024/07/ScreenPlay_Users_Manual_v1.0_Vista_Genesis_I__II-1-87_EN.pdf | https://region-resource.optoma.com/products/documents/mpTwkm9mUWvfsgMhppFmV04EqeoeeRYWmvKy7tBF.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Quick start guide, + VGA cable | Power cord, Remote, + Remote batteries, + User manual |
| Remote | IR | — |
