InFocus ScreenPlay Vista SP2234ST vs Optoma ZH450ST
InFocus ScreenPlay Vista SP2234ST$594.18 | MSRP $3,499 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1024 × 768 | 1080p (1920 × 1080) |
| Throw ratio | 0.62:1 | 0.5:1 |
| Lowest input lag | — | 8.6 msDerived |
| HDR formats | — | HDR10, HLG |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | 27 dB(A) | Max 34 dB(A) · Normal 32 dB(A) |
| Price | $594.18 | MSRP $3,499 |
| Room fit | ||
| Distance to screen | 1.3 m | 1.1 m |
| Brightness | ||
| Claimed brightness (non-standard) | 4,200 lm | 4,200 lm |
| Brightness uniformity | 80% | 75% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.55 in | 0.65 in |
| On-screen resolution | 1024 × 768Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1024 × 768 | 1080p (1920 × 1080) |
| Native aspect | 4:3Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 30,000:1 | 2,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| Calibration | ||
| Picture mode memories | 15 | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Side-by-side, Top-bottom, Frame sequential | + Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Light-source life | 15,000 h dynamic | 30,000 h |
| Light output control | — | Steps |
| Cool-down time | 10 s | — |
| Optics | ||
| Throw ratio | 0.62:1 | 0.5:1 |
| Image size | 40–303 inDerived | 36–292 in |
| Projection offset | 115% | 116% |
| Zoom | None | None |
| Focal length | 7.15 mm | 7.51 mm |
| Aperture (f-number) | 2.8 | 2.8 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical keystone | 20° | 30° |
| Horizontal keystone | — | 30° |
| Corner correction | — | 4-corner |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 120 Hz |
| Max refresh at 1080p | — | 120 HzDerived |
| Input lag | — | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms |
| Lowest input lag | — | 8.6 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 2.0Derived |
| Other video inputs | VGA | — |
| Max input resolution | WUXGA | 4K UHD |
| Audio inputs | 3.5 mm | — |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | Crestron | — |
| Horizontal scan | 15–97.55 kHz | 15–140 kHz |
| Vertical scan | 54–85 Hz | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 15 W |
| Speakers | 1 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 236 × 313 × 96.4 mm | 274 × 216 × 114 mm |
| Weight | 2,900 g | 3,000 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Ceiling mount | M4, screws ≥ 10 mm | M4, screws ≥ 10 mm |
| Dust filter | None | — |
| Ingress protection | — | IP6X |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 10–85%RH | 0–80%RH |
| Altitude | 3,048 m | 2,500 m · high-altitude mode |
| Power draw | Max 267 W · Eco 210 W | Max 173 W · Eco 119 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 2 W | — |
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 27 dB(A) | Max 34 dB(A) · Normal 32 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Marks | + CE, + UKCA, FCC, + CCC | FCC |
| Support & ownership | ||
| Warranty | 2 yr (light source 1 yr or 1,000 h) | 3 yr (light source 5 yr or 12,000 h) |
| User manual | https://cdn.infocus.com/2023/11/ScreenPlay-Users-Manual-v1.0-Visa-Genesis-I-II-.pdf | https://region-resource.optoma.com/products/import/Documents/02387d20-4b12-4d04-97e4-be316b803cf2.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Quick start guide, + VGA cable | Power cord, Remote, + Remote batteries, + User manual |
| Remote | IR | IR |
