JMGO IRIS Ultra vs XGIMI TITAN Noir
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JMGO IRIS UltraMSRP $2,399 | XGIMI TITAN NoirMSRP $3,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | β |
| Chip / panel model | DLP472TP | 0.47'' DMD (SST) |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.88β1.7:1 | 0.98β2:1 |
| Throw reference point | β | Lens |
| Projection distance table | β | 80β³: 1.74β3.54 m Β· 90β³: 1.95β3.98 m Β· 100β³: 2.17β4.43 m Β· 110β³: 2.39β4.87 m Β· 120β³: 2.6β5.31 m Β· 130β³: 2.82β5.76 m Β· 140β³: 3.04β6.2 m Β· 150β³: 3.26β6.64 m Β· 200β³: 4.34β8.86 m |
| Zoom type | Optical | Optical |
| Zoom ratio | β | 2.04Γ |
| Focus | Auto | Auto |
| Vertical lens shift | Β±130% | Β±130% |
| Horizontal lens shift | Β±53% | Β±50% |
| F-number | 2β7 | 2β7 |
| Lens elements | β | 15 |
| Image size range | 40β300 in | 40β300 in |
| Lens memory | β | 5 |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | 6th-generation MALC optical engine with QuaLas 42, triple laser | RGB triple laser, 30 laser chips |
| Brightness | ||
| ISO light output | 4,500 lm | 4,800 lm |
| Contrast & black level | ||
| Native on/off contrast | 7,000:1 | 7,000:1 |
| Dynamic contrast | β | 100,000:1 |
| Dynamic light control | Laser dimming | Dynamic iris |
| Manual iris / aperture | Yes | Yes |
| Colour | ||
| BT.2020 gamut | 110% | 110% |
| Gamut metric | Area | Area |
| Colour temperature presets | β | D65, Custom |
| Gamma / EOTF presets | β | 2.2, Custom |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| Greyscale control points | 11 | 11 |
| HDR | ||
| HDR formats | HDR10, HLG, Dolby Vision | HDR10, HDR10+, Dolby Vision |
| Tone mapping type | β | Dynamic |
| Tone-mapping brand name | β | HDR dynamic brightness mapping |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | Yes | β |
| Max refresh rate | 3840Γ2160: 120 Hz | 1920Γ1080: 240 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 2.2 ms Β· 3840Γ2160 @ 60 Hz: 3 ms |
| Variable refresh rate | HDMI VRR | HDMI VRR, FreeSync |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 25 W | 24 W |
| Speaker count | 2 | 2 |
| Audio partner | β | Harman Kardon |
| Dolby Atmos | Yes | β |
| DTS | Yes | Yes |
| Audio outputs | β | Optical, 3.5 mm, HDMI eARC, Bluetooth |
| HDMI ARC | β | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, eARC; HDMI 2: HDMI 2.1 | HDMI1: HDMI, eARC; HDMI2: HDMI; HDMI3: HDMI |
| USB media playback | β | Yes |
| RS-232 | β | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth version | 5.4 | 5.2 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Google TV | β |
| OS version | Google TV 5.0 | β |
| RAM | 3 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| SoC | MT9679 | MT9681 |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Side-by-side, Top-bottom, Frame packing |
| Setup automation | ||
| Autofocus | Continuous | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 26 dB(A) | Rated: 28 dB(A) |
| Noise measurement standard | β | Unspecified |
| Noise measurement distance | 1 m | 1 m |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 240 W | 300 W |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | β | 334 mm |
| Depth | β | 248 mm |
| Height | β | 178 mm |
| Weight | 6.7 kg | 7.5 kg |
| Safety & compliance | ||
| Safety & market certifications | β | IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· πͺπΊ EU 2 yr Β· π΅π± PL 2 yr | πΊπΈ US 2 yr Β· π¬π§ GB 2 yr Β· πͺπΊ EU 2 yr |
| User manual | β | https://www.projectorcentral.com/pdf/projector_manual_12925.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power adapter, Quick start guide, Lens cloth, Charging cable | Power cord, Power adapter, User manual, Warranty card, Remote, Batteries |
| Remote type | β | Bluetooth |

