JMGO N1S Infinity vs ViewSonic X11-4K
MSRP $1,199 | ViewSonic X11-4KMSRP $1,499 | |
|---|---|---|
| Key differences | ||
| White light output | 2,450 lm ISO | — |
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 1.2:1 | 0.8:1 |
| HDR formats | HDR10 | HDR10, + HLG |
| Light source | RGB triple laser | LED |
| Fan noise | 26 dB(A) | Normal 26 dB(A) · Eco 25 dB(A) |
| Price | MSRP $1,199 | MSRP $1,499 |
| Room fit | ||
| Distance to screen | 2.7 m | 1.8 m |
| Brightness | ||
| Rated brightness | 2,450 lmDerived | — |
| White light output | 2,450 lm ISO | — |
| Claimed brightness (non-standard) | — | 2,400 lm (LED lumens) |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 1,600:1 | 3,000,000:1 |
| Colour | ||
| Colour gamut | BT.2020 110% | — |
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10 | HDR10, + HLG |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | RGB triple laser | LED |
| Emitter | RGB triple laser | 4-channel LED |
| Light engine | MALC | — |
| Light-source life | 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 0.8:1 |
| Image size | 40–300 in | 30–200 in |
| Projection offset | — | 100% |
| Zoom | Digital | Digital |
| Focal length | — | 8.5 mm |
| Aperture (f-number) | — | 1.8 |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Grid warp | — | Yes |
| Auto setup | Fit to screen | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | — | 4K UHD: 60 Hz |
| Max refresh at 4K | — | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) · HDMI 2.1 | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (ARC, HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.0Derived |
| Other video inputs | — | USB-C (DisplayPort) |
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | — | 3.5 mm |
| USB media playback | — | Yes |
| Horizontal scan | — | 15–135 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 4 |
| Bluetooth | 5.2 | 4.2 |
| Ethernet | — | Yes |
| Smart platform | Google TV | — |
| RAM | 2 GB | — |
| Storage | 32 GB | 16 GB |
| Netflix | Built in | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 20 W | 16 W |
| Speakers | 2 | 2 |
| Layout | — | Stereo |
| Tuned by | + Dynaudio | + Harman Kardon |
| Audio formats | Dolby Audio, DTS | — |
| Audio outputs | 3.5 mm, + HDMI eARC, Bluetooth | 3.5 mm, + Optical, + HDMI ARC, Bluetooth |
| HDMI audio return | eARCDerived | ARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 241 × 236 × 203 mm | 261 × 271 × 146 mm |
| Weight | 4,500 g | 4,500 g |
| Orientations | Ceiling, Rear | + Table, Ceiling, Rear |
| Built-in stand | Stand, 135° tilt, 360° pan | Handle |
| Ceiling mount | — | M4, screws ≤ 8 mm |
| Dust filter | — | None |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | — | 0–90%RH |
| Altitude | — | High-altitude mode |
| Power draw | Max 180 W | 115 W |
| Standby | — | Up to 0.5 W |
| Power supply | External adapter | — |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 26 dB(A) | Normal 26 dB(A) · Eco 25 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | — |
| Marks | + CE, FCC | FCC |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr |
| User manual | https://global.jmgo.com/cdn/shop/files/N1S_Infinity_User_Manual.pdf | — |
| Spare parts | — | Mount PJ-WMK-007 |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + Remote batteries, Quick start guide | Power cord, Remote, Quick start guide, + USB cable |
| Remote | — | Backlit |
