JMGO N1S Pro vs XGIMI HORIZON Ultra
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| JMGO N1S Pro MSRP $1,999 | XGIMI HORIZON UltraMSRP $1,699.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | β | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-wayDerived |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2β1.5:1 |
| Projection distance table | β | 60β³: 1.59β1.99 m Β· 80β³: 2.13β2.66 m Β· 100β³: 2.66β3.32 m Β· 120β³: 3.19β3.99 m Β· 150β³: 3.99β4.98 mDerived |
| Zoom type | Digital | Optical |
| Zoom ratio | β | 1.25ΓDerived |
| Focus | Auto | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Lens material | Resin and glass | β |
| Interchangeable lens | β | No |
| Image size range | 40β300 in | 40β200 in |
| Vertical keystone | β | -40β40Β° |
| Horizontal keystone | β | -40β40Β° |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | RGB triple laser | Hybrid laser + LED |
| Light source detail | Tri-color Laser/RGB Laser | One red laser plus one red, one green and two blue LEDs |
| Light source life | β | Expected: 25,000 h |
| Life definition | β | Theoretical |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | 2,250 lm | 2,300 lm |
| Contrast & black level | ||
| Dynamic contrast | 1,600:1 | β |
| Dynamic light control | β | Dynamic iris |
| Manual iris / aperture | β | Yes |
| Colour | ||
| BT.2020 gamut | 110% | β |
| Gamut metric | AreaDerived | β |
| Bit depth / 'number of colours' | 10 bit | β |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Greyscale control points | 11 | β |
| HDR | ||
| HDR formats | HDR10 | HDR10, HLG, Dolby Vision |
| Tone mapping type | β | Static |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | β | 3840Γ2160: 60 Hz |
| Input lag (rated) | β | 3840Γ2160 @ 60 Hz: 18 ms |
| Audio | ||
| Speaker power | 20 W | 24 W |
| Speaker count | β | 2 |
| Audio channels | β | StereoDerived |
| Audio partner | β | Harman/Kardon |
| DTS | Yes | Yes |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | 3.5 mm, Optical, HDMI eARC |
| HDMI ARC | β | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI (eARC): HDMI 2.1, eARC; HDMI: HDMI 2.1 | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC |
| USB media playback | β | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth version | 5.2 | 5.2/BLE |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Android TV |
| OS version | β | 11.0 |
| Certified OS | β | Yes |
| Netflix | Native | None |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 32 GB |
| SoC | MediaTek MT9629 | MediaTek MT9669 |
| Update policy | β | Push notification of new firmware on the homepage; the update starts from the notification, or can be checked manually |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | β | Top-bottom, Frame packing, Side-by-side |
| Setup automation | ||
| Autofocus | When moved | Continuous |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Horizontal deg: 360 Β· Vertical deg: 135 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Audible noise: 26 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 180 W | 300 W |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | β | 224 mm |
| Depth | β | 265 mm |
| Height | β | 170 mm |
| Weight | 4.5 kg | 5.2 kg |
| Colours / finishes | β | Misty gold |
| Tripod socket | No | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | β |
| FDA variance | β | Laser Notice No. 57, dated May 8, 2019 |
| Safety & market certifications | CE, FCC | CE, UKCA, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· πͺπΊ EU 2 yr | πΊπΈ US 1 yr |
| User manual | https://global.jmgo.com/cdn/shop/files/JMGO_N1S_Pro_User_Manual.pdf | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/HORIZON_Ultra_Manual-V1.5.pdf |
| In the box | ||
| Box contents | Projector, Remote, Power cable, Power adapter, Quick start guide, Batteries, Allen wrench | Remote, Power adapter, Documentation |
| Remote type | Voice | Bluetooth |
