JMGO O2S Ultra vs Optoma GT3500HDR
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JMGO O2S UltraMSRP $2,999 | Optoma GT3500HDRMSRP $1,799 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | β | 1 |
| Native aspect ratio | β | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Addressable resolution | 3840 Γ 2160 | β |
| Optics | ||
| Throw ratio | 0.16:1 | 0.25:1 |
| Projection distance table | 100β³: 0.17 m Β· 120β³: 0.21 m | 85β³: 0.53 m Β· 90β³: 0.56 m Β· 100β³: 0.61 m Β· 110β³: 0.67 m Β· 120β³: 0.73 m |
| Zoom type | β | Digital |
| Focus | Auto | Manual |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | β | 120% |
| Focal length | β | 3.7 mm |
| F-number | β | 2.44 |
| Image size range | 80β150 in | 80β130 in |
| Vertical keystone | β | -5β5Β° |
| Horizontal keystone | β | -5β5Β° |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | MALC RGB Pure Triple Laser 3.0 | DuraCore Laser |
| Light source life | β | Rated: 30,000 h |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | 3,600 lm | β |
| Claimed brightness (non-standard) | β | 3,800 |
| Claimed brightness unit | β | Unspecified |
| Brightness uniformity (centre-to-corner) | β | 75% |
| Contrast & black level | ||
| Dynamic contrast | 3,000,000:1 | 500,000:1 |
| Colour | ||
| Gamma / EOTF presets | β | 2.2, 2.4 |
| Bit depth / 'number of colours' | β | 30 bitDerived |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| HDR | ||
| HDR formats | HDR10, Dolby Vision | HDR10, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | β | 1920Γ1080: 120 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 120 Hz: 8.6 ms Β· 1920Γ1080 @ 60 Hz: 17 ms Β· 3840Γ2160 @ 60 Hz: 17 ms |
| Audio | ||
| Speaker power | 20 W | 15 W |
| Speaker count | 2 | 1 |
| Audio channels | β | Mono |
| Audio partner | Dynaudio | β |
| Dolby Atmos | Yes | β |
| DTS | Yes | β |
| Audio outputs | Optical, HDMI eARC | 3.5 mm |
| HDMI ARC | β | No |
| HDMI eARC | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | β | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0 |
| Horizontal scan frequency | β | 15β140 kHz |
| Vertical scan frequency | β | 24β120 Hz |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| PJLink class | β | Class 1 |
| Control ecosystem drivers | β | Crestron |
| Wi-Fi | Wi-Fi 6 | None |
| Bluetooth version | 5.2 | β |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | None |
| OS version | Google TV 5.0 | β |
| Netflix | Native | β |
| RAM | 4 GB | β |
| Storage | 64 GB | β |
| SoC | MT9679 | β |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Side-by-side, Top-bottom, Frame sequential |
| Setup automation | ||
| Auto keystone | Yes | β |
| Eye-protection sensor | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Unspecified: 26 dB(A) | Min: 27 dB(A) Β· Max: 34 dB(A) |
| Noise measurement standard | Unspecified | β |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | β | 0β80%RH |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | 240 W | 173 W |
| Power consumption by mode | β | Bright: 173 W Β· Eco: 119 W |
| Standby power | β | 0.5 W |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 312 mm | 327 mm |
| Depth | 290 mm | 328 mm |
| Height | 140 mm | 110 mm |
| Weight | 4.5 kg | 3.9 kg |
| Ingress protection | β | IP6X |
| Colours / finishes | Graphite | White |
| Safety & compliance | ||
| Photobiological risk group | RG1 | RG2 |
| Laser product class | Class 1 | Class 1 (Risk Group 2) |
| Safety & market certifications | FCC, CE | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· πͺπΊ EU 2 yr | πΊπΈ US 1 yr |
| User manual | https://global.jmgo.com/cdn/shop/files/O2S_Ultra_User_Manual.pdf | https://region-resource.optoma.com/products/import/Documents/2b071968-2260-4f13-b1f5-cd54bcb1686f.pdf |
| In the box | ||
| Box contents | Projector, Portable packaging, User manual, Quick start card, Remote control, Power cable, Power adapter, Polishing cloth | Power cord, Remote, Batteries, Quick start guide |
| Remote type | Bluetooth | IR |

