JMGO O2S Ultra vs Samsung The Premiere LPU9D
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JMGO O2S UltraMSRP $2,999 | Samsung The Premiere LPU9DMSRP $5,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | β | 0.66 in |
| Native aspect ratio | β | 16:9 |
| Pixel shift | β | XPR 2-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.16:1 | 0.19:1 |
| Projection distance table | 100β³: 0.17 m Β· 120β³: 0.21 m | 100β³: 0.11 m Β· 120β³: 0.2 m Β· 130β³: 0.24 m |
| Zoom type | β | None |
| Focus | Auto | Manual |
| Vertical lens shift | 0% | β |
| Image size range | 80β150 in | 100β130 in |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | MALC RGB Pure Triple Laser 3.0 | Triple Laser |
| Light source life | β | Rated: 20,000 h |
| Brightness | ||
| ISO light output | 3,600 lm | 3,450 lm |
| Claimed brightness (non-standard) | β | 3,200 |
| Claimed brightness unit | β | Peak lumens |
| Contrast & black level | ||
| Native on/off contrast | β | 1,500:1 |
| Dynamic contrast | 3,000,000:1 | 2,000,000:1 |
| Colour | ||
| DCI-P3 gamut | β | 154% |
| Gamut metric | β | Area |
| Gamma / EOTF presets | β | 2.2, BT.1886 |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| Greyscale control points | β | 20 |
| HDR | ||
| HDR formats | HDR10, Dolby Vision | HDR10+, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | β | 3840Γ2160: 60 Hz |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 20 W | 40 W |
| Speaker count | 2 | β |
| Audio channels | β | Other |
| Audio partner | Dynaudio | β |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | β |
| Audio outputs | Optical, HDMI eARC | Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | β | 3840 Γ 2160 |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC | HDMI 1: HDMI 2.0, HDCP 2.2, eARC; HDMI 2: HDMI 2.0, HDCP 2.2; HDMI 3: HDMI 2.0, HDCP 2.2 |
| USB media playback | β | Yes |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth version | 5.2 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Tizen |
| OS version | Google TV 5.0 | β |
| Netflix | Native | Native |
| Casting | β | AirPlay 2 |
| RAM | 4 GB | β |
| Storage | 64 GB | β |
| SoC | MT9679 | β |
| 3D | ||
| 3D support | Yes | No |
| Setup automation | ||
| Auto keystone | Yes | β |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Unspecified: 26 dB(A) | Rated: 33 dB(A) |
| Noise measurement standard | Unspecified | β |
| Environment & power | ||
| Operating temperature | 0β40Β°C | β |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | Ceiling, Rear | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 240 W | 410 W |
| Standby power | β | 0.5 W |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 312 mm | 550 mm |
| Depth | 290 mm | 384 mm |
| Height | 140 mm | 141 mm |
| Weight | 4.5 kg | 11.6 kg |
| Colours / finishes | Graphite | Warm white |
| Safety & compliance | ||
| Photobiological risk group | RG1 | β |
| Laser product class | Class 1 | β |
| Safety & market certifications | FCC, CE | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· πͺπΊ EU 2 yr | β |
| User manual | https://global.jmgo.com/cdn/shop/files/O2S_Ultra_User_Manual.pdf | https://www.projectorcentral.com/pdf/projector_manual_12473.pdf |
| In the box | ||
| Box contents | Projector, Portable packaging, User manual, Quick start card, Remote control, Power cable, Power adapter, Polishing cloth | Remote control, User manual, Power cord |
| Remote type | Bluetooth | Voice |

