KODAK Luma 350 vs KODAK Luma 400
KODAK Luma 350$349.99 | KODAK Luma 400MSRP $480 | |
|---|---|---|
| Key differences | ||
| Native resolution | 480p (854 × 480) | 720p (1280 × 720) |
| Throw ratio | 1.6:1 | 1.2:1 |
| Fan noise | 30 dB(A) | — |
| Price | $349.99 | MSRP $480 |
| Room fit | ||
| Distance to screen | 3.5 m | 2.7 m |
| Brightness | ||
| Rated brightness | 150 lmDerived | 150 lmDerived |
| White light outputANSI | 150 lm ANSI | 150 lm ANSI |
| Brightness uniformity | 90% | 90% |
| Brightness by mode | Max 150 lm · Normal 120 lm · Eco 80 lm | — |
| Eco brightness | 53%Derived | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| On-screen resolution | 480p (854 × 480)Derived | 720p (1280 × 720)Derived |
| Native resolution | 480p (854 × 480) | 720p (1280 × 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | 8 bit |
| HDR | ||
| HDR formats | HDR10+ | HDR10+ |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | RGB LED |
| Light-source life | 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.6:1 | 1.2:1 |
| Image size | 5–120 in | 8–150 in |
| Projection offset | 100% | — |
| Zoom | — | Digital |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Bluetooth | 5.0 | 5.0 |
| Smart platform | Android (uncertified) | Android (uncertified) |
| OS version | 9 | 9 |
| RAM | 2 GB | 2 GB |
| Storage | 8 GB | 8 GB |
| Casting | Miracast, DLNA | Miracast, DLNA |
| Audio | ||
| Speaker power | 3 W | — |
| Speakers | 2 | 2 |
| Audio outputs | 3.5 mm, + Bluetooth | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 112 × 112 × 22 mm | 128 × 128 × 34 mm |
| Weight | 336 g | 535 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Power draw | Max 24 W | — |
| Power supply | External adapter | — |
| DC input | 15 V | 15 V |
| Battery runtime | 90 min | 90 min |
| Noise | ||
| Fan noise | 30 dB(A) | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_10974.pdf | — |
| In the box | ||
| In the box | Remote, User manual, HDMI cable, USB cable | — |
| Remote | RF | — |

