LG ProBeam BU50RG vs Optoma ZH462
LG ProBeam BU50RGMSRP $3,399 | MSRP $2,399 | |
|---|---|---|
| Key differences | ||
| White light output | 5,000 lm ANSI | — |
| Native resolution | — | 1080p (1920 × 1080) |
| Throw ratio | 1.3–2.08:1 | 1.13–1.47:1 |
| Lowest input lag | — | 8.6 msDerived |
| Fan noise | Max 33 dB(A) · Eco 29 dB(A) | Max 35 dB(A) · Eco 29 dB(A) |
| Price | MSRP $3,399 | MSRP $2,399 |
| Room fit | ||
| Distance to screen | 2.9–4.6 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | — |
| White light output | 5,000 lm ANSI | — |
| Claimed brightness (non-standard) | — | 5,000 lm |
| Brightness uniformity | — | 75% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.65 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | — | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| Tone mapping | Dynamic | — |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | Up to 20,000 h | 30,000 h |
| Light output control | — | Steps |
| Cool-down time | — | 90 s |
| Optics | ||
| Throw ratio | 1.3–2.08:1 | 1.13–1.47:1 |
| Image size | 40–300 in | 30.72–320 in |
| Projection offset | — | 116% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6×Derived | 1.3×Derived |
| Focal length | — | 16.9–21.61 mm |
| Aperture (f-number) | — | 2.43–2.78 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | ±50% | None |
| Horizontal lens shift | ±20% | None |
| Vertical keystone | — | 30° |
| Horizontal keystone | — | 30° |
| Auto keystone | No | — |
| Corner correction | — | 4-corner |
| Grid warp | Yes | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | — | 1080p: 120 Hz |
| Max refresh at 1080p | — | 120 HzDerived |
| Input lag | — | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms · 4K UHD: 60 Hz 17 ms |
| Lowest input lag | — | 8.6 msDerived |
| Input lag at 4K 60 Hz | — | 17 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Max input resolution | DCI 4K | — |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | — | 15–140 kHz |
| Vertical scan | — | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Smart platform | webOS | — |
| OS version | 6 | — |
| Storage | 8 GB | — |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 10 W | 15 W |
| Speakers | 2 | 1 |
| Audio outputs | 3.5 mm, + HDMI ARC | 3.5 mm |
| HDMI audio return | ARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 370 × 290 × 156 mm | 274 × 216 × 109 mm |
| Weight | 9,700 g | 3,402 g |
| Colours | + Black, White | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | — | M4, screws ≥ 10 mm |
| Ingress protection | — | IP6X |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–80%RH | — |
| Altitude | High-altitude mode | 2,500 m |
| Power draw | Max 400 W | Max 205 W · Eco 128 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | Built in | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 33 dB(A) · Eco 29 dB(A) | Max 35 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | — | Notice 57 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | — | https://region-resource.optoma.com/products/import/Documents/7a6b0cdc-b771-4275-9e68-3d359a5c9b54.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, User manual | Power cord, + Power adapter, Remote, Remote batteries, User manual |
| Remote | — | IR |
