LG CineBeam GRU510N vs NEC NP-PE506WL
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
LG CineBeam GRU510NMSRP $3,999.99 | NEC NP-PE506WLMSRP $2,483 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | β | 0.64 in |
| Native aspect ratio | 16:9 | 16:10 |
| Native resolution | β | 1280 Γ 800 |
| Addressable resolution | 3840 Γ 2160 | β |
| Optics | ||
| Throw ratio | 1.3β2.09:1Derived | 1.2β2.1:1 |
| Projection distance table | 40β³: 1.12β1.82 m Β· 60β³: 1.71β2.76 m Β· 80β³: 2.29β3.7 m Β· 100β³: 2.88β4.63 m Β· 120β³: 3.46β5.55 m Β· 140β³: 4.04β6.49 m Β· 160β³: 4.62β7.42 m Β· 180β³: 5.21β8.36 m Β· 200β³: 5.79β9.3 m Β· 220β³: 6.38β10.23 m Β· 240β³: 6.96β11.15 m Β· 260β³: 7.54β12.1 m Β· 280β³: 8.13β13.03 m Β· 300β³: 8.71β13.97 m | 30β³: 0.78β1.32 m Β· 40β³: 1.05β1.77 m Β· 60β³: 1.6β2.68 m Β· 80β³: 2.14β3.59 m Β· 90β³: 2.42β4.04 m Β· 100β³: 2.69β4.49 m Β· 120β³: 3.24β5.4 m Β· 150β³: 4.06β6.76 m Β· 180β³: 4.87β8.12 m Β· 200β³: 5.42β9.02 m Β· 250β³: 6.51β10.83 m Β· 270β³: 7.33β12.19 m Β· 300β³: 8.15β13.55 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.6Γ | 1.66Γ |
| Focus | Manual | Manual |
| Vertical lens shift | Β±50% | 0β55% |
| Horizontal lens shift | Β±20% | Β±26% |
| Motorized lens shift | No | No |
| Focal length | β | 17.42β28.99 mm |
| F-number | β | 1.7β2.21 |
| Image size range | 40β300 in | 30β300 in |
| Vertical keystone | β | -30β30Β° |
| Horizontal keystone | β | -30β30Β° |
| Corner / warp correction | Warp | Warp |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Blue laser module, 448 nm - 462 nm, approx. 95 W light output; laser diode plus phosphor wheel | Laser module, 449-461 nm, with phosphor wheel |
| Light source life | Up to: 20,000 h | Eco off: 20,000 h Β· Eco2: 30,000 h |
| Life definition | β | 50% brightness |
| Light-source dimming | β | Continuous |
| Brightness | ||
| ISO light output | β | 5,200 lm |
| ANSI lumens | 5,000 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| HDR | ||
| HDR formats | HDR10 | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 1920Γ1080: 120 Hz Β· 3840Γ2160: 60 Hz | β |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speaker count | 2 | 1 |
| Audio channels | Stereo | Mono |
| Audio outputs | 3.5 mm, HDMI ARC, Bluetooth | 3.5 mm |
| HDMI ARC | Yes | β |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI, HDCP 2.2; HDMI 2: HDMI, HDCP 2.2 | HDMI 1: HDMI 1.4b; HDMI 2: HDMI 1.4b |
| Audio input terminals | β | 3.5 mm |
| Horizontal scan frequency | β | 15β100 kHz |
| Vertical scan frequency | β | 24β85 Hz |
| HDBaseT | Yes | β |
| VGA input | β | Yes |
| USB media playback | Yes | Yes |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| Control ecosystem drivers | β | Crestron |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Casting | Miracast, DLNA | β |
| Setup automation | ||
| Auto keystone | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Eco: 26 dB(A) Β· Normal: 27 dB(A) Β· High brightness: 29 dB(A) | Eco off: 37 dB(A) Β· Eco: 27 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 0β80%RH | 20β80%RH |
| Altitude / high-altitude mode | β | 3,000 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling | Table, Ceiling, Rear, Portrait, 360Β° |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 380 W | 330 W |
| Power consumption by mode | β | Full normal: 330 W Β· Eco1: 212 W Β· Eco2: 187 W |
| Standby power | 0.5 W | 0.2 W |
| Networked standby power | β | 0.7 W |
| Power supply | Internal | β |
| Physical & installation | ||
| Width | 370 mm | 405 mm |
| Depth | 326 mm | 358 mm |
| Height | 156 mm | 137 mm |
| Weight | 9.7 kg | 7.85 kg |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 (IEC 60825-1 Ed. 3) |
| FDA variance | β | Laser Notice No. 57, dated May 8, 2019 |
| Safety & market certifications | β | FCC, UKCA |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 5 yr Β· π¨π¦ CA 5 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11330.pdf | https://sharp-displays.jp.sharp/support/webdl/dl_service/data/projector/manual/PE506UL_manual_ENG.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Warranty card | Remote control, Batteries, Power cord, Vga cable, User manual cd, Quick setup guide |
| Remote type | IR | IR |

