LG CineBeam Q HU710PB vs WEMAX S5
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
LG CineBeam Q HU710PB | WEMAX S5MSRP $1,099 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Native aspect ratio | β | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Addressable resolution | 3840 Γ 2160 | β |
| Optics | ||
| Throw ratio | 1.2:1 | 1.21:1 |
| Throw reference point | Lens | β |
| Projection distance table | 50β³: 1.33 m Β· 80β³: 2.13 m Β· 100β³: 2.66 m | β |
| Zoom type | None | Digital |
| Focus | Motorized | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | 100% | β |
| Image size range | 50β120 in | 60β120 in |
| Corner / warp correction | Warp | β |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | 3Ch Laser (R, G, B) | ALPD laser |
| Light source life | High brightness: 20,000 h | Rated: 30,000 h |
| Life definition | Unspecified | β |
| Warm-up time | 12 s | β |
| Brightness | ||
| ISO light output | β | 500 lm |
| ANSI lumens | 500 lm | β |
| Brightness uniformity (centre-to-corner) | 85% | β |
| Contrast & black level | ||
| Dynamic contrast | 450,000:1 | β |
| Colour | ||
| Rec.709 gamut | β | 100% |
| DCI-P3 gamut | 154% | β |
| Gamut metric | β | Coverage |
| Bit depth / 'number of colours' | β | 8 bit |
| Filmmaker Mode | Yes | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10 |
| Tone mapping type | Dynamic | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Interpolation at 4K | Yes | β |
| Max refresh rate | 4096Γ2160: 60 Hz | β |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 3 W | 10 W |
| Speaker count | β | 2 |
| Audio channels | Mono | β |
| Audio partner | β | Dolby Audio |
| Dolby Atmos | Yes | β |
| Audio outputs | Bluetooth, HDMI eARC | 3.5 mm, Bluetooth |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | β |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.1, 24 Gbps (ALLM) | β |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | Yes | β |
| Control ecosystem drivers | HomeKit | β |
| Bluetooth version | β | 5.1 |
| Firmware / software | ||
| Smart OS | webOS | Linux |
| OS version | webOS 6.0 | β |
| Netflix | Native | Native |
| Casting | Miracast, AirPlay 2, DLNA | β |
| RAM | β | 1 GB |
| Storage | β | 8 GB |
| SoC | Quad Core | β |
| Setup automation | ||
| Autofocus | When moved | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Integrated stand / gimbal | Type: rotating handle that doubles as a stand Β· Rotation deg: 360 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Eco: 25 dB(A) Β· Medium: 27 dB(A) Β· Bright: 29 dB(A) | Standard: 30 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | β | 30β85%RH |
| Altitude / high-altitude mode | β | 5,000 m |
| Rated voltage | 100β240 V | β |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | 65 W | β |
| Power consumption by mode | β | Rated: 65 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | External brick | External brick |
| USB-C PD input | β | 65 W |
| Physical & installation | ||
| Width | 80 mm | 175 mm |
| Depth | 135 mm | 175 mm |
| Height | 135 mm | 48 mm |
| Weight | 1.49 kg | 0.83 kg |
| Colours / finishes | Silver | β |
| Tripod socket | β | Yes |
| Sealed optical engine | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | β | RG1 |
| Laser product class | β | Class 1 |
| Safety & market certifications | KC, FCC, ETL, CE, PSE | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· π¦πΊ AU 3 yr | πΊπΈ US 2 yr |
| User manual | β | https://cdn.shopify.com/s/files/1/0335/7261/8376/files/WEMAX_S5_User_Manual.pdf?v=1753439417 |
| In the box | ||
| Box contents | Projector, Power adapter, Power cord, Remote, Batteries | Projector, Remote control, Power adapter, Batteries |

