LG CineBeam HU925V vs Samsung The Premiere LSP9T
LG CineBeam HU925V | Samsung The Premiere LSP9TMSRP $6,499 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 3,000 lm ANSI (Max power) | 2,800 lm ANSI |
| Native resolution | — | 2.7K (2716 × 1528) |
| Native contrast (on/off) | — | 1,500:1 |
| Throw ratio | 0.19:1 | 0.19:1 |
| HDR formats | HDR10, HLG | HDR10, + HDR10+, HLG |
| Light source | Hybrid laser + LED | RGB triple laser |
| Fan noise | Max 32 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) | 32 dB(A) |
| Price | — | MSRP $6,499 |
| Room fit | ||
| Distance to screen | 0.42 m | 0.42 m |
| Brightness | ||
| Rated brightness | 3,000 lmDerived | 2,800 lmDerived |
| White light outputANSI | 3,000 lm ANSI (Max power) | 2,800 lm ANSI |
| Claimed brightness (non-standard) | 3,700 lm | 2,800 lm (peak) |
| Brightness uniformity | Over 85% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.66 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | — | 2.7K (2716 × 1528) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | — | 1,500:1 |
| Dynamic contrast | 2,000,000:1 | 2,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Manual iris | Yes | — |
| Colour | ||
| Colour gamut | Up to DCI-P3 94% | DCI-P3 147% area · BT.2020 106% area |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, + HDR10+, HLG |
| Tone mapping | Dynamic | — |
| Calibration | ||
| Picture certifications | Filmmaker Mode | Filmmaker Mode |
| 3D | ||
| 3D | — | No |
| Light source | ||
| Light source | Hybrid laser + LED | RGB triple laser |
| Light-source life | 20,000 h | 20,000 h |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 0.19:1 | 0.19:1 |
| Image size | 90–120 in | 100–130 in |
| Projection offset | 120% | — |
| Zoom | None | None |
| Focus | Manual | Motorised |
| Autofocus | No | — |
| Grid warp | Yes | — |
| Auto setup | — | Fit to screen |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | — | 4K UHD: 60 Hz |
| Max refresh at 4K | — | 60 HzDerived |
| Gaming features | ALLM | ALLM |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 · 2 × HDMI 2.0 | HDMI (eARC, HDCP 2.2, 18 Gbps) · HDMI (HDCP 2.2, 18 Gbps) · HDMI |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Max input resolution | DCI 4K | DCI 4K |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 4.2 |
| Ethernet | Yes | Yes |
| Smart platform | webOS | Tizen |
| OS version | 26 | — |
| Netflix | — | Built in |
| Casting | AirPlay 2, + Miracast, DLNA | AirPlay 2, DLNA |
| Audio | ||
| Speaker power | 40 W | 40 W |
| Layout | Stereo | 4.2 |
| Audio formats | Dolby Atmos | — |
| Audio outputs | Optical, HDMI eARC, Bluetooth | Optical, HDMI eARC, Bluetooth |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 680 × 347 × 128 mm | 550 × 367 × 141 mm |
| Weight | 12,700 g | 11,500 g |
| Colours | + Black, + Silver | + White |
| Orientations | — | Table, Ceiling, Rear |
| Ceiling mount | — | 4 × M6, 9 mm deep, 235 × 135 mm spacing |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 10–40°C |
| Operating humidity | 0–80%RH | 10–80%RH |
| Altitude | — | 3,048 m · high-altitude mode |
| Power draw | Max 350 W | Max 410 W |
| Standby | — | Up to 0.5 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 32 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) | 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | — | Yes |
| Marks | CE, FCC, ETL, KC, PSE | — |
| Support & ownership | ||
| User manual | — | https://downloadcenter.samsung.com/content/EM/202307/20230707114625751/BP81-00249V-01_UM_ULSP7TBJ_ULSP9TAJ_XE_L11_230622.0.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Quick start guide, Warranty card | Power cord, Remote, + Remote batteries, + User manual, Warranty card |
| Remote | — | Bluetooth |

