LG CineBeam PH30N vs XGIMI Vibe One (Battery Powered)
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
LG CineBeam PH30NMSRP $399 | XGIMI Vibe One (Battery Powered)MSRP $329 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Technology brand | DLP | β |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.23 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 960 Γ 540 | 1920 Γ 1080 |
| Pixel shift | XPR 2-way | β |
| Addressable resolution | 1280 Γ 720 | β |
| Optics | ||
| Throw ratio | 1.5:1 | 1.3:1 |
| Projection distance table | 25β³: 0.83 m Β· 30β³: 1 m Β· 40β³: 1.33 m Β· 50β³: 1.66 m Β· 60β³: 1.99 m Β· 70β³: 2.32 m Β· 80β³: 2.66 m Β· 90β³: 2.99 m Β· 100β³: 3.32 m | β |
| Zoom type | None | Digital |
| Focus | Manual | Auto |
| Fixed offset | 100% | β |
| Image size range | 25β100 in | 45β150 in |
| Vertical keystone | -40β40Β° | β |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | RGB LED | LED |
| Light source life | High brightness: 30,000 h | β |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | β | 250 lm |
| ANSI lumens | 250 lm | β |
| Brightness uniformity (centre-to-corner) | 80% | β |
| Contrast & black level | ||
| Dynamic contrast | 100,000:1 | 1,500:1 |
| Colour | ||
| Bit depth / 'number of colours' | 8 bit | 8 bit |
| Calibration & picture control | ||
| Greyscale control points | β | 12 |
| HDR | ||
| Max HDR input | β | HDR10 signal recognised, not displayed |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | No |
| Audio | ||
| Speaker power | 1 W | 6 W |
| Speaker count | β | 2 |
| Audio channels | Mono | β |
| Audio partner | β | JBL |
| Audio outputs | 3.5 mm, Bluetooth | HDMI ARC |
| HDMI ARC | β | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 1.4, HDCP 1.4 | β |
| USB media playback | Yes | β |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth version | β | 5.1 |
| Firmware / software | ||
| Smart OS | None | Google TV |
| Netflix | β | Native |
| Casting | Miracast | Chromecast built-in, DLNA |
| RAM | β | 2 GB |
| Storage | β | 32 GB |
| SoC | β | MT9630 |
| Update policy | β | Up to four years of over-the-air software maintenance from the mass production date, including feature improvements, system optimizations and security updates |
| 3D | ||
| 3D support | No | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Integrated stand / gimbal | β | Vertical deg: 160 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Energy saving max eco: 25 dB(A) Β· Energy saving med: 28 dB(A) Β· Energy saving min bright: 30 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 0β80%RH | β |
| High-altitude mode | Yes | β |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 42 W | 65 W |
| Standby power | 0.5 W | β |
| Power supply | External brick | β |
| Battery capacity | 18.7 Wh | 38.48 Wh |
| Battery runtime | 120 min | 72 min |
| Physical & installation | ||
| Width | 129 mm | 115 mm |
| Depth | 129 mm | 135 mm |
| Height | 39.3 mm | 307 mm |
| Weight | 0.51 kg | 1.4 kg |
| Colours / finishes | White | Cloud ash, Blue |
| Tripod socket | Yes | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Safety & market certifications | CE, FCC, UL, KC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· π¨π¦ CA 1 yr | πΊπΈ US 1 yr Β· π¬π§ GB 2 yr Β· πͺπΊ EU 1 yr |
| Light-source warranty | 1 year | β |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11248.pdf | https://www.projectorcentral.com/pdf/projector_manual_12836.pdf |
| In the box | ||
| Box contents | Remote, Batteries, User manual, Power adapter, Power cord | Projector, Remote, Power plug, User manual, Warranty card, Stickers, Aaa batteries |
| Remote type | IR | Bluetooth |

