Magcubic L018 NTV vs WEMAX VP01
Magcubic L018 NTVMSRP $299 | ![]() MSRP $199.99 | |
|---|---|---|
| Key differences | ||
| White light output | 300 lm ANSI | — |
| Throw ratio | 1.2:1 | 1.21:1 |
| HDR formats | — | HDR10 |
| Fan noise | — | Up to 30 dB(A) |
| Price | MSRP $299 | MSRP $199.99 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 300 lmDerived | — |
| White light output | 300 lm ANSI | — |
| Claimed brightness (non-standard) | — | 150 lm |
| Brightness uniformity | Over 80% | — |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| HDR | ||
| HDR formats | — | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Emitter | White LED | — |
| Light-source life | 30,000 h max | — |
| Optics | ||
| Throw ratio | 1.2:1 | 1.21:1 |
| Image size | — | 40–120 in |
| Zoom | Digital | — |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | When moved |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Max input resolution | 4K UHD | — |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.0 |
| Smart platform | — | Google TV |
| OS version | 13 | — |
| Chipset | Amlogic T950D4 | — |
| RAM | 1 GB | 2 GB |
| Storage | 8 GB | 16 GB |
| Netflix | Built in | Built in |
| Casting | Miracast, DLNA | — |
| Audio | ||
| Speaker power | — | 6 W |
| Speakers | — | 2 |
| Audio formats | — | Dolby Audio |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 122 × 141 × 175 mm |
| Weight | — | 1,250 g |
| Colours | White | — |
| Orientations | Table, Rear | — |
| Built-in stand | Stand, 180° tilt | — |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Operating humidity | — | 20–80%RH |
| Power draw | Max 80 W | Max 65 W |
| Standby | — | Up to 0.5 W |
| Power supply | — | External adapter |
| Mains input | — | 100–240 V |
| Noise | ||
| Fan noise | — | Up to 30 dB(A) |
| Safety & compliance | ||
| Marks | FCC | + CE, + UKCA, FCC |
| Support & ownership | ||
| Warranty | 1 yr | 2 yr |
| User manual | — | https://cdn.shopify.com/s/files/1/0335/7261/8376/files/C015OGN-WE1_-us.pdf?v=1767677728 |
| In the box | ||
| In the box | Power adapter, Remote, User manual, + Cleaning kit | + Power cord, Power adapter, Remote, User manual, + Warranty card |
| Remote | IR · Bluetooth · voice | Voice |

