Nebula Cosmos 4K SE vs Nebula Cosmos Laser
Nebula Cosmos 4K SE$1,099.99 | Nebula Cosmos Laser MSRP $1,099 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 1,800 lm ANSI | 1,840 lm ANSI |
| Native resolution | — | 1080p (1920 × 1080) |
| Native contrast (on/off) | 400:1 | — |
| Throw ratio | 1.2:1 | 1.27:1 |
| HDR formats | + Dolby Vision | + HDR10 |
| Light source | Hybrid laser + LED | Laser (phosphor) |
| Fan noise | — | 28 dB(A) |
| Price | $1,099.99 | MSRP $1,099 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.8 m |
| Brightness | ||
| Rated brightness | 1,800 lmDerived | 1,840 lmDerived |
| White light outputANSI | 1,800 lm ANSI | 1,840 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | — | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Native contrast (on/off) | 400:1 | — |
| Dynamic contrast | — | 1,500,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 123% area | — |
| Colour bit depth (per channel) | 10 bit | 8 bit |
| HDR | ||
| HDR formats | + Dolby Vision | + HDR10 |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | Hybrid laser + LED | Laser (phosphor) |
| Emitter | Laser + LED | Blue laser + phosphor |
| Light engine | HybridBeam | ALPD 3.0 |
| Light-source life | — | 25,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.27:1 |
| Image size | 60–200 in | 60–150 in |
| Zoom | Digital | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, + Obstacle avoidance | Fit to screen |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | HDMI · HDMI (eARC) | — |
| HDMI inputs (count) | 2Derived | — |
| Max input resolution | — | 4K UHD |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.0 |
| Smart platform | Google TV | Android TV |
| OS version | — | 10 |
| RAM | — | 2 GB |
| Storage | 16 GB | 16 GB |
| Netflix | Built in | Built in |
| Netflix resolution | 4K | — |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 30 W | 20 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Audio formats | — | Dolby Audio |
| Audio outputs | 3.5 mm, + HDMI eARC, + Bluetooth | 3.5 mm |
| HDMI audio return | eARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Weight | 4,490 g | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–35°C | 0–35°C |
| Power draw | — | Max 200 W |
| Standby | — | Up to 0.5 W |
| Power supply | Built in | Built in |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | 28 dB(A) |
| Safety & compliance | ||
| Laser class | Class 2 | Class 1 |
| Risk group | RG2 | RG1 |
| Eye-protection sensor | Yes | Yes |
| Marks | + CE, + UKCA, FCC | FCC |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000020817/en_US/000020817.pdf | https://www.projectorcentral.com/pdf/projector_manual_11836.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide | Power cord, Remote, Remote batteries, Quick start guide, + Streaming dongle |
| Remote | Bluetooth | — |
