Nebula Cosmos Laser 4K vs XGIMI HORIZON Ultra
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Nebula Cosmos Laser 4KMSRP $1,999.99 | XGIMI HORIZON UltraMSRP $1,699.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | β | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Pixel shift | Other | XPR 4-wayDerived |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.27:1 | 1.2β1.5:1 |
| Throw reference point | Lens | β |
| Projection distance table | 60β³: 1.68 m Β· 70β³: 1.97 m Β· 80β³: 2.25 m Β· 90β³: 2.53 m Β· 100β³: 2.81 m Β· 110β³: 3.1 m Β· 120β³: 3.37 m Β· 130β³: 3.65 m Β· 140β³: 3.93 m Β· 150β³: 4.22 m | 60β³: 1.59β1.99 m Β· 80β³: 2.13β2.66 m Β· 100β³: 2.66β3.32 m Β· 120β³: 3.19β3.99 m Β· 150β³: 3.99β4.98 mDerived |
| Zoom type | Digital | Optical |
| Zoom ratio | β | 1.25ΓDerived |
| Focus | Auto | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Motorized lens shift | No | β |
| Interchangeable lens | No | No |
| Image size range | 60β150 in | 40β200 in |
| Vertical keystone | β | -40β40Β° |
| Horizontal keystone | β | -40β40Β° |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | Laser (phosphor) | Hybrid laser + LED |
| Light source detail | Laser (ALPD 3.0) | One red laser plus one red, one green and two blue LEDs |
| Light source life | Rated: 25,000 h | Expected: 25,000 h |
| Life definition | β | Theoretical |
| Brightness | ||
| ISO light output | β | 2,300 lm |
| ANSI lumens | 2,200 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 1,500,000:1 | β |
| Dynamic light control | β | Dynamic iris |
| Manual iris / aperture | β | Yes |
| Colour | ||
| Bit depth / 'number of colours' | 8 bit | β |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | None | β |
| HDR | ||
| HDR formats | HDR10 | HDR10, HLG, Dolby Vision |
| Tone mapping type | β | Static |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | β | 3840Γ2160: 60 Hz |
| Input lag (rated) | β | 3840Γ2160 @ 60 Hz: 18 ms |
| Audio | ||
| Speaker power | 30 W | 24 W |
| Speaker count | 4 | 2 |
| Audio channels | β | StereoDerived |
| Audio partner | β | Harman/Kardon |
| DTS | β | Yes |
| Audio outputs | 3.5 mm | 3.5 mm, Optical, HDMI eARC |
| HDMI ARC | β | Yes |
| HDMI eARC | β | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 1 | 2 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0 | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC |
| USB media playback | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | 5.0 | 5.2/BLE |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Android TV | Android TV |
| OS version | 10.0 | 11.0 |
| Certified OS | β | Yes |
| Netflix | Native | None |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | 2 GB | 2 GB |
| Storage | 16 GB | 32 GB |
| SoC | Quad-core Arm Cortex-A55, Arm Mali-G31 MP2 GPU | MediaTek MT9669 |
| Update policy | β | Push notification of new firmware on the homepage; the update starts from the notification, or can be checked manually |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | β |
| 3D formats | Side-by-side, Top-bottom | Top-bottom, Frame packing, Side-by-side |
| Setup automation | ||
| Autofocus | When moved | Continuous |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 0β35Β°C | 0β40Β°C |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 200 W | 300 W |
| Standby power | 0.5 W | β |
| Power supply | Internal | External brick |
| Physical & installation | ||
| Width | β | 224 mm |
| Depth | β | 265 mm |
| Height | β | 170 mm |
| Weight | 4.85 kg | 5.2 kg |
| Exhaust / intake direction | Side | β |
| Colours / finishes | β | Misty gold |
| Tripod socket | Yes | β |
| Safety & compliance | ||
| Photobiological risk group | RG1 | RG2 |
| Laser product class | Class 1 | β |
| FDA variance | β | Laser Notice No. 57, dated May 8, 2019 |
| Safety & market certifications | FCC | CE, UKCA, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11829.pdf | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/HORIZON_Ultra_Manual-V1.5.pdf |
| In the box | ||
| Box contents | Streaming dongle, Remote, Power cord, Batteries, Quick start guide | Remote, Power adapter, Documentation |
| Remote type | β | Bluetooth |

