Nebula Mars 3 Air vs Optoma ML750i
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Nebula Mars 3 AirMSRP $599.99 | Optoma ML750i | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.23 in | β |
| Native aspect ratio | 16:9 | 16:10 |
| Native resolution | 1920 Γ 1080 | 1280 Γ 800 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.5:1 |
| Throw reference point | Lens | β |
| Projection distance table | 30β³: 0.8 m Β· 50β³: 1.33 m Β· 80β³: 2.1 m Β· 100β³: 2.65 m Β· 120β³: 3.2 m Β· 150β³: 4 m | 30β³: 0.97 m Β· 40β³: 1.29 m Β· 50β³: 1.62 m Β· 60β³: 1.94 m Β· 70β³: 2.26 m Β· 80β³: 2.58 m |
| Zoom type | Digital | None |
| Focus | Auto | Manual |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | β |
| Fixed offset | β | 100% |
| Focal length | β | 14.95 mm |
| F-number | β | 1.9 |
| Interchangeable lens | No | No |
| Image size range | 30β150 in | 17β100 in |
| Vertical keystone | β | -40β40Β° |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | Red, green and blue LEDs | Red, green and blue LEDs |
| Light source life | Rated: 30,000 h | Rated: 20,000 h |
| Life definition | β | Unspecified |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ANSI lumens | 400 lm | 450 lm |
| Claimed brightness (non-standard) | β | 700 |
| Claimed brightness unit | β | Unspecified |
| Brightness uniformity (centre-to-corner) | β | 85% |
| Contrast & black level | ||
| Dynamic contrast | 400:1 | 20,000:1 |
| Colour | ||
| Bit depth / 'number of colours' | 8 bit | β |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 60 Hz | β |
| Input lag (rated) | β | 1920Γ1080 @ 60 Hz: 16.6 ms |
| Audio | ||
| Speaker power | 16 W | 2 W |
| Speaker count | 2 | 1 |
| Audio channels | Stereo | Mono |
| Audio partner | Dolby | β |
| Audio outputs | 3.5 mm | 3.5 mm |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0 | HDMI: HDMI 1.4b |
| Audio input terminals | 3.5 mm | β |
| Horizontal scan frequency | β | 15.38β91.15 kHz |
| Vertical scan frequency | β | 24β85 Hz |
| USB-C video (DP Alt Mode) | No | β |
| USB media playback | Yes | Yes |
| RS-232 | β | Yes |
| Wi-Fi | Wi-Fi 5 | β |
| Bluetooth version | Bluetooth 5.1 | β |
| Firmware / software | ||
| Smart OS | Google TV | Android (uncertified) |
| Netflix | Native | β |
| Casting | Chromecast built-in | β |
| Update policy | The projector notifies the user when a new firmware version is detected; no support period is stated. | β |
| 3D | ||
| 3D support | β | Yes |
| Setup automation | ||
| Autofocus | When moved | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | Min: 29 dB(A) Β· Max: 32 dB(A) |
| Noise measurement standard | ISO 7779 | β |
| Environment & power | ||
| Operating temperature | 0β35Β°C | 0β40Β°C |
| Operating humidity | β | 10β80%RH |
| Altitude / high-altitude mode | β | 2,500 m |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 90 W | 67 W |
| Power consumption by mode | Conference: 59.2 W Β· Standard: 49.9 W Β· Movie: 49.9 W Β· Eco: 22.4 W Β· Idle: 13.2 WMeasured | Bright typical 110v: 60 W Β· Bright max 110v: 69 W Β· Bright typical 220v: 57 W Β· Bright max 220v: 66 W Β· Eco typical 110v: 25 W Β· Eco max 110v: 29 W Β· Eco typical 220v: 23 W Β· Eco max 220v: 27 W |
| Standby power | 1 W | 0.5 W |
| Power supply | External brick | External brick |
| Battery capacity | 64.8 Wh | β |
| Battery runtime | 150 min | β |
| Physical & installation | ||
| Width | 122 mm | 105 mm |
| Depth | 178 mm | 106 mm |
| Height | 133 mm | 39 mm |
| Weight | 1.68 kg | 0.43 kg |
| Exhaust / intake direction | Rear | β |
| Tripod socket | Yes | Yes |
| Sealed optical engine | Yes | β |
| Air filter | None | β |
| Safety & compliance | ||
| Safety & market certifications | CE, FCC | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· π¦πΊ AU 1 yr | πΊπΈ US 1 yr |
| Light-source warranty | β | 5 years or 12,000 hours (US) |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000014639/en_US/000014639.pdf | https://region-resource.optoma.com/products/import/Documents/1879f1af-9587-4088-a150-cad4681dca36.pdf |
| In the box | ||
| Box contents | Projector, Remote control, Batteries, Power adapter, Power cord, Quick start guide | Carry case, Io cable, Power cord, Remote, Batteries, Quick start guide, Rs232 adapter |
| Remote type | Voice | IR |

