Nebula Solar Portable vs XGIMI Elfin Flip
| Nebula Solar Portable MSRP $399 | XGIMI Elfin FlipMSRP $399 | |
|---|---|---|
| Key differences | ||
| White light output | 400 lm ANSI | 400 lm ISO |
| Fan noise | 30 dB(A) | Up to 28 dB(A) |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 400 lmDerived | 400 lmDerived |
| White light output | 400 lm ANSI | 400 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.23 in | 0.23 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 1,000:1 | — |
| Colour | ||
| Colour gamut | — | Rec. 709 113% area |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | 25,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 30–120 in | 80–150 in |
| Zoom | Digital | Digital |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Vertical lens shift | — | None |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 | — |
| HDMI inputs (count) | 1Derived | — |
| Newest HDMI version | HDMI 2.0Derived | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 4.2 | 5.1 |
| Smart platform | Android TV | — |
| OS version | 9 | — |
| RAM | 2 GB | 2 GB |
| Storage | 8 GB | 16 GB |
| Netflix | — | Built in |
| Casting | + Chromecast built-in | + Miracast, + DLNA |
| Audio | ||
| Speaker power | 6 W | 6 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Audio formats | — | Dolby Audio |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 192 × 192 × 58.7 mm | 218 × 64 × 235 mm |
| Weight | 1,400 g | 1,180 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 15–85%RH | — |
| Power draw | Max 65 W | Up to Max 65 W |
| Standby | Up to 0.5 W | — |
| Mains input | — | 100–240 V · 50/60 Hz |
| Battery runtime | 180 min | — |
| Noise | ||
| Fan noise | 30 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Marks | CE | CE, + FCC |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000004364/en_US/000004364.pdf | — |
| In the box | ||
| In the box | + Power adapter, Remote, Remote batteries, + USB cable | + Power cord, Remote, Remote batteries, + User manual, + Warranty card |
| Remote | Voice | Bluetooth |
