Nebula X1 Pro vs Valerion VisionMaster Max
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Nebula X1 ProMSRP $4,999 | Valerion VisionMaster MaxMSRP $4,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Chip / panel model | β | DLP471TP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | XPR 4-way | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.9β1.5:1 | 0.9β1.5:1 |
| Projection distance table | 60β³: 1.2β2 m Β· 120β³: 2.4β4 m Β· 150β³: 3β5 m Β· 200β³: 4β6.7 m Β· 300β³: 6β10 m | 40β³: 0.8β1.33 m Β· 100β³: 1.99β3.32 m Β· 120β³: 2.39β3.98 m Β· 150β³: 2.98β4.98 m Β· 180β³: 3.58β5.97 m Β· 200β³: 3.98β6.64 m Β· 300β³: 5.97β9.96 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.67Γ | 1.7Γ |
| Focus | Auto | Motorized |
| Vertical lens shift | β | Β±105% |
| Motorized lens shift | β | Yes |
| Lens elements | 14 | β |
| Interchangeable lens | β | Yes |
| Image size range | 60β300 in | 40β300 in |
| Horizontal keystone | -30β30Β° | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | Triple Laser (RGB) | β |
| Light source life | Optical engine: 25,000 h | Rated: 25,000 h |
| Laser wavelengths | β | R 643 nm, G 525 nm, B 465 nm |
| Brightness | ||
| ISO light output | β | 3,500 lm |
| ANSI lumens | 3,500 lm | β |
| Contrast & black level | ||
| Native on/off contrast | 5,000:1 | 5,000:1 |
| Dynamic contrast | 56,000:1 | 50,000:1 |
| Dynamic light control | Dynamic iris | Dynamic iris |
| Manual iris / aperture | β | Yes |
| Colour | ||
| BT.2020 gamut | 110% | 110% |
| Gamut metric | AreaDerived | β |
| Bit depth / 'number of colours' | 30 bit | β |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| ISF certified | Yes | Yes |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping type | β | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | β | 1920Γ1080: 240 Hz |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 18.3 ms Β· 1920Γ1080 @ 60 Hz: 18.3 ms | 1920Γ1080 @ 240 Hz: 4 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 3840Γ2160 @ 60 Hz: 15 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 400 W | 24 W |
| Speaker count | β | 2 |
| Audio channels | Other | β |
| Dolby Atmos | Yes | Yes |
| DTS | β | Yes |
| Audio outputs | β | Optical, 3.5 mm, HDMI eARC, Bluetooth |
| HDMI ARC | β | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| HDMI port count | 1 | 3 |
| HDMI ports (feature-level) | HDMI: HDMI 2.1, eARC | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1; HDMI 3: HDMI 2.0b, eARC |
| USB media playback | Yes | β |
| Control ecosystem drivers | β | Control4, HomeKit, Google Home, Alexa |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth version | β | 5.2 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| Netflix | Native | β |
| Casting | Chromecast built-in | AirPlay 2, Chromecast built-in, Miracast |
| RAM | 2 GB | 4 GB |
| Storage | 32 GB | 128 GB |
| SoC | β | MT9618 |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | β |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Frame packing, Side-by-side, Top-bottom |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Integrated stand / gimbal | Type: motorized_gimbal Β· Tilt deg: 0β25 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 26 dB(A) | Typical: 28 dB(A) |
| Environment & power | ||
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 435 mm | 260 mm |
| Depth | 343 mm | 234 mm |
| Height | 761 mm | 186 mm |
| Weight | 32.8 kg | 7.5 kg |
| Ingress protection | IP43 | β |
| Colours / finishes | Black | Obsidian Black |
| Tripod socket | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 |
| Safety & market certifications | CE, UKCA | IMAX Enhanced, FCC, CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πͺπΊ EU 2 yr |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000031751/en_US/000031751.pdf | https://drive.google.com/uc?export=download&id=1v92CM6SOXm9JmEjO4Ww38xF5WEvwoIxV |
| In the box | ||
| Box contents | Projector, Projector base, Projector cover, Front surround speakers, Rear surround speakers, Wireless microphones, Batteries, Remote, Quick start guide, Usb c cable | Power adapter, Remote, Manual, Cleaning cloth, Batteries |
| Remote type | Voice | Backlit |

