Nebula X1 Pro vs ViewSonic PX703HD
Nebula X1 Pro$4,299 | MSRP $695 | |
|---|---|---|
| Key differences | ||
| Native contrast (on/off) | 5,000:1 | — |
| Throw ratio | 0.9–1.5:1 | 1.13–1.47:1 |
| Lowest input lag | 18.3 msDerived | — |
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | — |
| Light source | RGB triple laser | Lamp |
| Fan noise | 26 dB(A) | — |
| Price | $4,299 | MSRP $695 |
| Room fit | ||
| Distance to screen | 2.0–3.3 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,500 lmDerived |
| White light outputANSI | 3,500 lm ANSI | 3,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Native contrast (on/off) | 5,000:1 | — |
| Dynamic contrast | 56,000:1 | — |
| Dynamic contrast method | Dynamic iris | — |
| Colour | ||
| Colour gamut | BT.2020 110% area | — |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | — |
| Calibration | ||
| Picture certifications | ISF | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Frame packing, Side-by-side, Top-bottom, + Frame sequential |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | RGB triple laser | Lamp |
| Emitter | RGB triple laser | — |
| Lamp power | — | 203 W |
| Light-source life | 25,000 h | 5,000 h normal · 20,000 h dynamic |
| Optics | ||
| Throw ratio | 0.9–1.5:1 | 1.13–1.47:1 |
| Image size | 60–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.67×Derived | 1.3×Derived |
| Focus | Motorised | — |
| Autofocus | Yes | — |
| Vertical keystone | — | 40° |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Lens elements | 14 | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Input lag | 1080p: 60 Hz 18.3 ms · 4K UHD: 60 Hz 18.3 ms | — |
| Lowest input lag | 18.3 msDerived | — |
| Input lag at 4K 60 Hz | 18.3 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) | 2 × HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 1.4Derived |
| Other video inputs | — | VGA |
| Max input resolution | — | 1080p |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | — |
| Control ports | — | RS-232 |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Smart platform | Google TV | — |
| RAM | 2 GB | — |
| Storage | 32 GB | — |
| Netflix | Built in | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 400 W | 10 W |
| Speakers | — | 1 |
| Layout | 7.1.4 | — |
| Audio formats | Dolby Atmos | — |
| Audio outputs | + HDMI eARC | + 3.5 mm |
| HDMI audio return | eARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 435 × 343 × 761 mm | 312 × 222 × 108 mm |
| Weight | 32,800 g | 2,600 g |
| Colours | + Black | + White |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | Gimbal, 25° tilt, motorised | — |
| Ceiling mount | — | M4, screws ≤ 8 mm |
| Ingress protection | IP43 | — |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Operating humidity | — | 0–90%RH |
| Altitude | — | 3,000 m |
| Power draw | — | 300 W |
| Standby | — | Up to 0.5 W |
| Mains input | — | 100–240 V |
| Noise | ||
| Fan noise | 26 dB(A) | — |
| Safety & compliance | ||
| Marks | CE, UKCA | — |
| Support & ownership | ||
| Warranty | 2 yr | 3 yr (light source 1 yr) |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000031751/en_US/000031751.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/PX703HD/PX703HD_PX703HDH_UG_ENG.pdf |
| In the box | ||
| In the box | Remote, + Remote batteries, Quick start guide, + USB cable, + Lens cap, + Stand or mount | + Power cord, Remote, Quick start guide, + VGA cable |
| Remote | Voice | — |
