Nebula X1 vs Nebula X1 Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Nebula X1MSRP $2,999 | Nebula X1 ProMSRP $4,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.9β1.5:1 | 0.9β1.5:1 |
| Projection distance table | 80β³: 2β3.3 m Β· 120β³: 2.4β4 m Β· 150β³: 3β5 m Β· 200β³: 4β6.6 m Β· 300β³: 6β10 m | 60β³: 1.2β2 m Β· 120β³: 2.4β4 m Β· 150β³: 3β5 m Β· 200β³: 4β6.7 m Β· 300β³: 6β10 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.67Γ | 1.67Γ |
| Focus | Auto | Auto |
| Lens elements | 14 | 14 |
| Image size range | 60β300 in | 60β300 in |
| Vertical keystone | -40β40Β° | β |
| Horizontal keystone | -30β30Β° | -30β30Β° |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | β | Triple Laser (RGB) |
| Light source life | Rated: 30,000 h | Optical engine: 25,000 h |
| Laser wavelengths | G 525 nm | β |
| Brightness | ||
| ANSI lumens | 3,500 lm | 3,500 lm |
| Contrast & black level | ||
| Native on/off contrast | 5,000:1 | 5,000:1 |
| Dynamic contrast | 56,000:1 | 56,000:1 |
| Dynamic light control | Dynamic iris | Dynamic iris |
| Manual iris / aperture | Yes | β |
| Colour | ||
| BT.2020 gamut | 110% | 110% |
| Gamut metric | Area | AreaDerived |
| Bit depth / 'number of colours' | β | 30 bit |
| Calibration & picture control | ||
| Greyscale control points | 11 | β |
| ISF certified | Yes | Yes |
| HDR | ||
| HDR formats | HDR10, Dolby Vision | HDR10, HDR10+, HLG, Dolby Vision |
| Tone-mapping brand name | AI HDR Tone Mapping | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Input lag (rated) | β | 3840Γ2160 @ 60 Hz: 18.3 ms Β· 1920Γ1080 @ 60 Hz: 18.3 ms |
| Audio | ||
| Speaker power | 40 W | 400 W |
| Speaker count | 4 | β |
| Audio channels | β | Other |
| Audio partner | Dolby Audio | β |
| Dolby Atmos | β | Yes |
| Audio outputs | Optical, HDMI eARC | β |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| HDMI port count | 2 | 1 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1; HDMI 2 (eARC): HDMI 2.1, eARC | HDMI: HDMI 2.1, eARC |
| USB media playback | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth version | 5.1 | β |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Android 14 | β |
| Netflix | Native | Native |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | β | 2 GB |
| Storage | β | 32 GB |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | DLP-Link |
| 3D formats | Side-by-side, Top-bottom, Frame packing | Frame packing, Side-by-side, Top-bottom |
| Glasses included | 0 | β |
| Setup automation | ||
| Autofocus | When moved | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | β |
| Integrated stand / gimbal | Type: motorized_gimbal Β· Tilt deg: 25 | Type: motorized_gimbal Β· Tilt deg: 0β25 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 26 dB(A) | Normal: 26 dB(A) |
| Noise measurement distance | 1 m | β |
| Environment & power | ||
| Operating temperature | 0β35Β°C | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | β |
| Power consumption (max) | 240 W | β |
| Standby power | 0.5 W | β |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | β | 435 mm |
| Depth | β | 343 mm |
| Height | β | 761 mm |
| Weight | 6.2 kg | 32.8 kg |
| Ingress protection | β | IP43 |
| Colours / finishes | β | Black |
| Mount hole pattern | Thread: M4 Β· Count: 4 Β· Min bolt length mm: 6 | β |
| Tripod socket | Yes | β |
| Sealed optical engine | Yes | β |
| Safety & compliance | ||
| Photobiological risk group | RG1 | β |
| Laser product class | Class 1 | β |
| Safety & market certifications | CE, UKCA | CE, UKCA |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 2 yr |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000026160/en_US/000026160.pdf | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000031751/en_US/000031751.pdf |
| In the box | ||
| Box contents | Projector, Power adapter, Power cord, Quick start guide, Remote control, Batteries | Projector, Projector base, Projector cover, Front surround speakers, Rear surround speakers, Wireless microphones, Batteries, Remote, Quick start guide, Usb c cable |
| Remote type | Voice | Voice |
| 3D glasses in box | 0 | β |

