Nebula X1 vs ViewSonic PX701HDH
Nebula X1$1,799 | MSRP $599 | |
|---|---|---|
| Key differences | ||
| Native resolution | — | 1080p (1920 × 1080) |
| Native contrast (on/off) | 5,000:1 | — |
| Throw ratio | 0.9–1.5:1 | 1.5–1.65:1 |
| HDR formats | HDR10, Dolby Vision | — |
| Light source | RGB triple laser | Lamp |
| Fan noise | 26 dB(A) | — |
| Price | $1,799 | MSRP $599 |
| Room fit | ||
| Distance to screen | 2.0–3.3 m | 3.3–3.7 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,500 lmDerived |
| White light outputANSI | 3,500 lm ANSI | 3,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | — | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Colour wheel segments | — | 6 |
| Contrast | ||
| Native contrast (on/off) | 5,000:1 | — |
| Dynamic contrast | 56,000:1 | 12,000:1 |
| Dynamic contrast method | Dynamic iris | Light-source dimming |
| Manual iris | Yes | — |
| Colour | ||
| Colour gamut | BT.2020 110% area | — |
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | HDR10, Dolby Vision | — |
| Tone mapping (maker name) | AI HDR Tone Mapping | — |
| Calibration | ||
| Greyscale control points | 11 | — |
| Picture mode memories | — | 2 |
| Picture certifications | ISF | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | RGB triple laser | Lamp |
| Lamp power | — | 203 W |
| Replacement lamp | — | RLC-119 |
| Laser wavelengths | G 525 nm | — |
| Light-source life | 30,000 h | 5,000 h normal · 20,000 h dynamic |
| Optics | ||
| Throw ratio | 0.9–1.5:1 | 1.5–1.65:1 |
| Image size | 60–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.67×Derived | 1.1×Derived |
| Focus | Motorised | Manual |
| Autofocus | Yes | — |
| Autofocus runs | When moved | — |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Lens elements | 14 | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | — | 1080p: 60 Hz |
| Max refresh at 1080p | — | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 · HDMI 2.1 (eARC) | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 1.4Derived |
| Max input resolution | — | WUXGA |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | — |
| Control ports | — | RS-232 |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.1 | — |
| Smart platform | Google TV | — |
| OS version | 14 | — |
| Netflix | Built in | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 40 W | 10 W |
| Speakers | 4 | 1 |
| Layout | — | Mono |
| Audio formats | Dolby Audio | — |
| Audio outputs | + Optical, + HDMI eARC, + Bluetooth | + 3.5 mm |
| HDMI audio return | eARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 312 × 222 × 108 mm |
| Weight | 6,200 g | 2,600 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Gimbal, 25° tilt, motorised | — |
| Ceiling mount | 4 × M4, screws ≥ 6 mm | — |
| Tripod socket | Yes | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–35°C | 0–35°C |
| Operating humidity | — | 0–90%RH |
| Altitude | — | 3,000 m · high-altitude mode |
| Power draw | Max 240 W | 300 W |
| Standby | 0.5 W | Up to 0.5 W |
| Power supply | External adapter | — |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 26 dB(A) | — |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG1 | — |
| Eye-protection sensor | Yes | — |
| Marks | CE, UKCA | — |
| Support & ownership | ||
| Warranty | 2 yr | 3 yr (light source 1 yr) |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000026160/en_US/000026160.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/PX701HDH/PX701HD_PX701HDH_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + Remote batteries, Quick start guide | Power cord, Remote, Quick start guide |
| Remote | Voice | — |
