NEC NP-P525WL vs ViewSonic LS751HD
NEC NP-P525WLMSRP $5,599 | ViewSonic LS751HDMSRP $1,599 | |
|---|---|---|
| Key differences | ||
| White light output | 5,000 lm ISO (Bright mode) | 5,000 lm ANSI |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Throw ratio | 1.23–2:1 | 1.4–2.24:1 |
| Fan noise | Max 27 dB(A) · Normal 24 dB(A) · Eco 22 dB(A) | Normal 32 dB(A) · Eco 29 dB(A) |
| Price | MSRP $5,599 | MSRP $1,599 |
| Room fit | ||
| Distance to screen | 2.6–4.3 m | 3.1–5.0 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | 5,000 lmDerived |
| White light output | 5,000 lm ISO (Bright mode) | 5,000 lm ANSI |
| Claimed brightness (non-standard) | 5,200 lm | 5,500 lm |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.64 in | 0.65 in |
| Panel alignment | None | — |
| On-screen resolution | WXGA (1280 × 800)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 500,000:1 | 3,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| 3D | ||
| 3D | — | Yes |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light-source life | 20,000 h | 20,000 h normal · 30,000 h super eco |
| Life defined as | 50% brightness | — |
| Light output control | Continuous | — |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | 1.23–2:1 | 1.4–2.24:1 |
| Image size | 30–300 in | 30–300 in |
| Projection offset | — | 136% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.63×Derived | 1.6×Derived |
| Focal length | 17.2–27.6 mm | 20.91–32.62 mm |
| Aperture (f-number) | 1.5–2.1 | 2.5–3.26 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | 0–60% | -18–0% |
| Horizontal lens shift | ±29% | — |
| Motorised lens shift | No | — |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Corner correction | 4-corner | — |
| Motion & gaming | ||
| Max input refresh | 4K UHD: 30 Hz | — |
| Max refresh at 4K | 30 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 2.0Derived |
| Other video inputs | VGA, HDBaseT | — |
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | 3.5 mm | — |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15–153 kHz | 15–102 kHz |
| Vertical scan | 24–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | — |
| Speakers | 1 | — |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 480 × 407 × 122 mm | 337 × 265 × 132 mm |
| Weight | 9,700 g | 4,500 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear, Portrait, 360° | Table, Ceiling, Rear, Portrait, 360° |
| Exhaust | Side | — |
| Dust filter | None | — |
| Ingress protection | — | IP5X (light engine) |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 10–80%RH |
| Altitude | 2,600 m · high-altitude mode | 3,658 m |
| Power draw | Max 320 W · Normal 320 W · Eco 232 W | 245 W |
| Standby | 0.19 W | Up to 0.5 W |
| Networked standby | 1.6 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 27 dB(A) · Normal 24 dB(A) · Eco 22 dB(A) | Normal 32 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 2) | — |
| Risk group | RG2 | — |
| FDA laser notice | Notice 50 | — |
| Marks | + CE | + FCC |
| Support & ownership | ||
| Warranty | 🇪🇺 EU 3 yr (light source 3 yr or 10,000 h) · 🇺🇸 US 5 yr | 3 yr |
| User manual | — | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS751HD/LS710HD_LS751HD_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + User manual, + VGA cable, + Software CD | Power cord, Remote, Quick start guide |
| Remote | IR | IR |

