Optoma 4K400STx vs ViewSonic PS502X
MSRP $3,499 | ViewSonic PS502XMSRP $529 | |
|---|---|---|
| Key differences | ||
| White light output | — | 4,000 lm ANSI |
| Native resolution | — | 1024 × 768 |
| Throw ratio | 0.5:1 | 0.62:1 |
| Lowest input lag | 4 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Fan noise | Max 28 dB(A) · Normal 24 dB(A) | — |
| Price | MSRP $3,499 | MSRP $529 |
| Room fit | ||
| Distance to screen | 1.1 m | 1.3 m |
| Brightness | ||
| Rated brightness | — | 4,000 lmDerived |
| White light output | — | 4,000 lm ANSI |
| Claimed brightness (non-standard) | 4,000 lm | — |
| Brightness uniformity | 80% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1024 × 768Derived |
| Native resolution | — | 1024 × 768 |
| Native aspect | 16:9Derived | 4:3Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 1,000,000:1 | 15,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4 | — |
| Colour temperature presets | D93, D65, D55, Native | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Tone mapping | Adjustable | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing | Frame packing, + Side-by-side, + Top-bottom, + Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 240 W | 240 W |
| Replacement lamp | — | RLC-128 |
| Light-source life | 4,000 h max · 10,000 h eco · 15,000 h dynamic | 4,000 h normal · 12,000 h dynamic |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 0.5:1 | 0.62:1 |
| Image size | 36.43–301 in | 60–300 in |
| Projection offset | 116% | — |
| Zoom | None | Digital |
| Focal length | 7.51 mm | 7.15 mm |
| Aperture (f-number) | 2.8 | 2.7 |
| Focus | Manual | Manual |
| Vertical keystone | 40° | 19° |
| Horizontal keystone | 40° | — |
| Auto keystone | — | Yes |
| Corner correction | 4-corner | — |
| Grid warp | Yes | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Input lag | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms · 240 Hz 4 ms · 4K UHD: 60 Hz 16.7 ms | — |
| Lowest input lag | 4 msDerived | — |
| Input lag at 4K 60 Hz | 16.7 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Other video inputs | — | VGA |
| Max input resolution | DCI 4K | 1080p |
| Audio inputs | — | 3.5 mm |
| USB media playback | — | No |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| Horizontal scan | 31–135 kHz | 15–102 kHz |
| Vertical scan | 24–120 Hz | 23–120 Hz |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speakers | 1 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 315 × 270 × 115 mm | 309 × 234 × 115 mm |
| Weight | 3,978 g | 2,870 g |
| Orientations | Table, Ceiling, + Rear | Table, Ceiling |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 10–80%RH | 10–80%RH |
| Altitude | 3,000 m | 3,657 m · high-altitude mode |
| Power draw | Max 320 W · Eco 220 W | 295 W |
| Standby | 0.5 W | 0.5 W |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 28 dB(A) · Normal 24 dB(A) | — |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 2 yr | 3 yr (light source 1 yr) |
| User manual | https://region-resource.optoma.com/products/import/Documents/5ba3a4c4-9910-4450-86ed-8d571c21506b.pdf | — |
| Spare parts | — | Lamp RLC-128 |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + User manual | Power cord, Remote, + Quick start guide |
| Remote | Backlit | — |
