Optoma GT3500HDR vs Samsung The Premiere LPU9D
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Optoma GT3500HDRMSRP $1,799 | Samsung The Premiere LPU9DMSRP $5,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | β | 0.66 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | β | XPR 2-way |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.25:1 | 0.19:1 |
| Projection distance table | 85β³: 0.53 m Β· 90β³: 0.56 m Β· 100β³: 0.61 m Β· 110β³: 0.67 m Β· 120β³: 0.73 m | 100β³: 0.11 m Β· 120β³: 0.2 m Β· 130β³: 0.24 m |
| Zoom type | Digital | None |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | 120% | β |
| Focal length | 3.7 mm | β |
| F-number | 2.44 | β |
| Image size range | 80β130 in | 100β130 in |
| Vertical keystone | -5β5Β° | β |
| Horizontal keystone | -5β5Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Laser (phosphor) | RGB triple laser |
| Light source detail | DuraCore Laser | Triple Laser |
| Light source life | Rated: 30,000 h | Rated: 20,000 h |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | β | 3,450 lm |
| Claimed brightness (non-standard) | 3,800 | 3,200 |
| Claimed brightness unit | Unspecified | Peak lumens |
| Brightness uniformity (centre-to-corner) | 75% | β |
| Contrast & black level | ||
| Native on/off contrast | β | 1,500:1 |
| Dynamic contrast | 500,000:1 | 2,000,000:1 |
| Colour | ||
| DCI-P3 gamut | β | 154% |
| Gamut metric | β | Area |
| Gamma / EOTF presets | 2.2, 2.4 | 2.2, BT.1886 |
| Bit depth / 'number of colours' | 30 bitDerived | β |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Greyscale control points | β | 20 |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10+, HLG |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 120 Hz | 3840Γ2160: 60 Hz |
| Input lag (rated) | 1920Γ1080 @ 120 Hz: 8.6 ms Β· 1920Γ1080 @ 60 Hz: 17 ms Β· 3840Γ2160 @ 60 Hz: 17 ms | β |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 15 W | 40 W |
| Speaker count | 1 | β |
| Audio channels | Mono | Other |
| Dolby Atmos | β | Yes |
| Audio outputs | 3.5 mm | Optical, HDMI eARC |
| HDMI ARC | No | β |
| HDMI eARC | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0 | HDMI 1: HDMI 2.0, HDCP 2.2, eARC; HDMI 2: HDMI 2.0, HDCP 2.2; HDMI 3: HDMI 2.0, HDCP 2.2 |
| Horizontal scan frequency | 15β140 kHz | β |
| Vertical scan frequency | 24β120 Hz | β |
| USB media playback | β | Yes |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| PJLink class | Class 1 | β |
| Control ecosystem drivers | Crestron | β |
| Wi-Fi | None | Wi-Fi 5 |
| Bluetooth version | β | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | None | Tizen |
| Netflix | β | Native |
| Casting | β | AirPlay 2 |
| 3D | ||
| 3D support | Yes | No |
| 3D sync method | DLP-Link | β |
| 3D formats | Side-by-side, Top-bottom, Frame sequential | β |
| Setup automation | ||
| Eye-protection sensor | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Min: 27 dB(A) Β· Max: 34 dB(A) | Rated: 33 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | β |
| Operating humidity | 0β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 173 W | 410 W |
| Power consumption by mode | Bright: 173 W Β· Eco: 119 W | β |
| Standby power | 0.5 W | 0.5 W |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 327 mm | 550 mm |
| Depth | 328 mm | 384 mm |
| Height | 110 mm | 141 mm |
| Weight | 3.9 kg | 11.6 kg |
| Ingress protection | IP6X | β |
| Colours / finishes | White | Warm white |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 (Risk Group 2) | β |
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | β |
| User manual | https://region-resource.optoma.com/products/import/Documents/2b071968-2260-4f13-b1f5-cd54bcb1686f.pdf | https://www.projectorcentral.com/pdf/projector_manual_12473.pdf |
| In the box | ||
| Box contents | Power cord, Remote, Batteries, Quick start guide | Remote control, User manual, Power cord |
| Remote type | IR | Voice |

