Optoma HL31LV vs ViewSonic PX701HDH
Optoma HL31LV | MSRP $599 | |
|---|---|---|
| Key differences | ||
| White light output | 3,500 lm ISO | 3,500 lm ANSI |
| Throw ratio | 1.49–1.64:1 | 1.5–1.65:1 |
| Lowest input lag | 8.4 msDerived | — |
| HDR formats | HLG | — |
| Light source | LED | Lamp |
| Fan noise | Max 35 dB(A) · Eco 29 dB(A) | — |
| Price | — | MSRP $599 |
| Room fit | ||
| Distance to screen | 3.3–3.6 m | 3.3–3.7 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,500 lmDerived |
| White light output | 3,500 lm ISO | 3,500 lm ANSI |
| Brightness uniformity | 85% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour wheel segments | — | 6 |
| Contrast | ||
| Dynamic contrast | 300,000:1 | 12,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4 | — |
| HDR | ||
| HDR formats | HLG | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Picture mode memories | — | 2 |
| Picture certifications | ISF | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | LED | Lamp |
| Lamp power | — | 203 W |
| Replacement lamp | — | RLC-119 |
| Light-source life | Up to 30,000 h eco | 5,000 h normal · 20,000 h dynamic |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.49–1.64:1 | 1.5–1.65:1 |
| Image size | 30–300 in | 30–300 in |
| Projection offset | 103% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.1×Derived | 1.1×Derived |
| Focal length | 22–24.1 mm | — |
| Aperture (f-number) | 2.4–2.5 | — |
| Focus | Manual | Manual |
| Vertical keystone | 30° | 40° |
| Horizontal keystone | 30° | — |
| Corner correction | 4-corner | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 120 Hz · 4K UHD: 60 Hz | 1080p: 60 Hz |
| Max refresh at 1080p | 120 HzDerived | 60 HzDerived |
| Max refresh at 4K | 60 HzDerived | — |
| Input lag | 1080p: 60 Hz 16.7 ms · 120 Hz 8.4 ms · 4K UHD: 60 Hz 33.7 ms | — |
| Lowest input lag | 8.4 msDerived | — |
| Input lag at 4K 60 Hz | 33.7 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Other video inputs | VGA | — |
| Max input resolution | DCI 4K | WUXGA |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | — |
| Horizontal scan | 15–135 kHz | 15–102 kHz |
| Vertical scan | 24–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | — |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 307 × 228 × 125 mm | 312 × 222 × 108 mm |
| Weight | 3,100 g | 2,600 g |
| Orientations | Table, Ceiling, Rear, + Portrait, + 360° | Table, Ceiling, Rear |
| Built-in stand | Foot | — |
| Ceiling mount | M4, screws ≥ 10 mm | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–35°C |
| Operating humidity | — | 0–90%RH |
| Altitude | 3,048 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Normal 226 W · Eco 130 W | 300 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 35 dB(A) · Eco 29 dB(A) | — |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 1 yr (light source 5 yr or 12,000 h) | 3 yr (light source 1 yr) |
| User manual | https://region-resource.optoma.com/products/documents/TbSJrephJwwjUrSZCJ00GyX2mbidYpGRwtjMXOZQ.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/PX701HDH/PX701HD_PX701HDH_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide | Power cord, Remote, Quick start guide |
| Remote | IR · backlit | — |
