Optoma ML1050STi vs Optoma ML1080ST
Optoma ML1050STiMSRP $1,199 | MSRP $1,499 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 535 lm ANSI | 550 lm ANSI |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Throw ratio | 0.8:1 | 0.78:1 |
| Lowest input lag | 16 msDerived | 12 msDerived |
| HDR formats | — | HDR10, HLG |
| Light source | LED | RGB triple laser |
| Fan noise | Normal 29 dB(A) · Eco 22 dB(A) | Max 28 dB(A) |
| Price | MSRP $1,199 | MSRP $1,499 |
| Room fit | ||
| Distance to screen | 1.7 m | 1.7 m |
| Brightness | ||
| Rated brightness | 535 lmDerived | 550 lmDerived |
| White light outputANSI | 535 lm ANSI | 550 lm ANSI |
| Claimed brightness (non-standard) | — | 1,200 lm |
| Brightness uniformity | 90% | 90% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.23 in |
| On-screen resolution | WXGA (1280 × 800)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 3,000,000:1 |
| Colour | ||
| Colour gamut | DCI-P3 90% | Rec. 709 199% · DCI-P3 147% · BT.2020 105% |
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| 3D | ||
| 3D | Yes | No |
| Light source | ||
| Light source | LED | RGB triple laser |
| Emitter | — | RGB triple laser |
| Light-source life | 20,000 h | 30,000 h eco |
| Optics | ||
| Throw ratio | 0.8:1 | 0.78:1 |
| Image size | 50–100 in | 60–100 in |
| Projection offset | 100% | 100% |
| Zoom | None | Digital |
| Focal length | 8.02 mm | — |
| Aperture (f-number) | 1.9 | 1.9 |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | Yes |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 16 ms | 1080p: 60 Hz 23 ms · 120 Hz 12 ms · 4K UHD: 60 Hz 23 ms |
| Lowest input lag | 16 msDerived | 12 msDerived |
| Input lag at 4K 60 Hz | — | 23 msDerived |
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 | HDMI 2.1 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 2.1Derived |
| Max input resolution | 1080p | 4K UHD |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | 15.38–91.15 kHz | 15–140 kHz |
| Vertical scan | 24–85 Hz | 24–240 Hz |
| Smart platform | ||
| Smart platform | Android (uncertified) | — |
| Audio | ||
| Speaker power | 2 W | 3 W |
| Speakers | 1 | 1 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 112 × 123 × 57 mm | 157 × 135 × 69 mm |
| Weight | 470 g | 998 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait |
| Tripod socket | Yes | — |
| Ingress protection | — | IP5X |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–80%RH | 10–85%RH |
| Altitude | 2,500 m | — |
| Power draw | Max 69 W · Normal 60 W · Eco 25 W | Max 57 W · Eco 45 W |
| Standby | 0.5 W | — |
| Power supply | External adapter | USB-C |
| Mains input | 100–240 V · 50/60 Hz | — |
| USB-C PD in | — | 65 W |
| Noise | ||
| Fan noise | Normal 29 dB(A) · Eco 22 dB(A) | Max 28 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Eye-protection sensor | — | Yes |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 1 yr (light source 5 yr or 12,000 h) | 1 yr |
| User manual | https://region-resource.optoma.com/products/import/Documents/1879f1af-9587-4088-a150-cad4681dca36.pdf | https://region-resource.optoma.com/products/import/Documents/e97ebe6d-2008-4a01-8703-c5b91f818aac.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual, + Carry case | Power cord, Remote, Remote batteries, + Quick start guide |
| Remote | IR | IR |
